BACK >>
Vulcan Orienteering Club
Oak Mountain State Park - Pelham, AL
May 19, 2012
VOC Local Meet Details
SCORE-O TOTAL
Starts: 24
Participants: 48
Course Design: Doug Wright
Course Setting: Doug Wright
Control Pickup: Barry Holmes, Jack Holmes, Anne Mathews, Rick Greene, Joe Strickland, Doug Wright, Leo Richard
Cooking: James Pilman, Anne Mathews

Weather: mid 80's and sunny with a little breeze

Score-O Summary Results
Place Name Time Club Controls Points Penalty Score
1 Joey Ciza 118:21 Vulcan Orienteering 30 300 0 300
2 Leo Richard 150:12 Vulcan Orienteering 25 250 0 250
3 Jim Oaks 166:46 Vulcan Orienteering 20 200 0 200
4 Rick Green 181:04 Vulcan Orienteering 21 210 10 200
5 Michael Schmidt 175:11 Vulcan Orienteering 18 180 0 180
6 Stephen Darwin 112:43 Vulcan Orienteering 17 170 0 170
7 Richard Biasco 149:46 Vulcan Orienteering 17 170 0 170
8 Michael Nakayama 170:41 Vulcan Orienteering 17 170 0 170
9 Dave Peebles 141:47 Vulcan Orienteering 14 140 0 140
10 Robert Foss 175:38 Vulcan Orienteering 14 140 0 140
11 Troop 20 +4 173:57 Troop 20 13 130 0 130
12 The Fantastic Four +5 150:54 Troop 307 12 120 0 120
13 Snapping Turtles +2 172:52 Troop 83 11 110 0 110
14 Daniel Darwin 76:47 Vulcan Orienteering 10 100 0 100
15 (tie) Joe McCanna 130:16 Vulcan Orienteering 10 100 0 100
15 (tie) Rob McCanna 130:16 Vulcan Orienteering 10 100 0 100
17 Jack McCanna +1 130:20 Vulcan Orienteering 10 100 0 100
18 Isaac McCanna 75:22 Vulcan Orienteering 8 80 0 80
19 Andrew McCanna 75:25 Vulcan Orienteering 8 80 0 80
20 Gary Morea 124:54 Vulcan Orienteering 6 60 0 60
21 The Oreos +4 182:19 Troop 307 8 80 20 60
22 The Awesomeness +1 187:36 Troop 307 13 130 70 60
23 The 3 Musketeers +4 122:38 Troop 307 5 50 0 50
24 The Dragon Slaying TMNT +3 183:03 Troop 307 7 70 30 40
NOTES:
BACK >>