Oak Mountain Trail Marker GPS Coordinates
Oak Mountain Trail Marker GPS Coordinates UTM WGS84
March 18, 2007 (updated June 30, 2007 and August 4,
2008)
Numbered trail marker posts have been installed along the hiking trails at Oak
Mountain State Park. The posts are 4"x4" and about 4 feet tall and are the color
of the trail (WHITE, YELLOW, BLUE and GREEN). Each post has a unique
number. Below is a list of the post numbers and their GPS coordinates (UTM
WGS84 and Lat/Long WGS84). Included are a few extra coordinates for some of the trail
intersections along the trails.
(all UTM coordinates are zone 16)
Blue Trail
Post Easting Northing Lat(D M.mmm) Long(D M.mmm)
527446E 3690978N 33 21.460N
86 42.300W North Trailhead
1 527759E 3690803N 33 21.365N 86
42.098W
2 527768E 3690476N 33 21.188N 86
42.093W
3 527604E 3690235N 33 21.058N 86
42.199W
4 527578E 3689825N 33 20.836N 86
42.217W
5 527839E 3689632N 33 20.731N 86
42.049W
6 528080E 3689723N 33 20.780N 86
41.894W
7 527849E 3689473N 33 20.645N 86
42.043W
8 527514E 3689276N 33 20.539N 86
42.259W
9 527230E 3689041N 33 20.412N 86
42.443W
10 526919E 3688845N 33 20.306N 86 42.644W
11 526637E 3688650N 33 20.201N 86 42.826W
12 526379E 3688392N 33 20.062N 86 42.993W
13 526094E 3688173N 33 19.994N 86 43.177W
14 525814E 3687944N 33 19.820N 86 43.358W
15 525530E 3687682N 33 19.679N 86 43.541W
16 525241E 3687447N 33 19.553N 86 43.728W
17 524955E 3687206N 33 19.422N 86 43.913W
18 524636E 3686992N 33 19.307N 86 44.119W
19 524344E 3686774N 33 19.190N 86 44.308W
20 524018E 3686475N 33 19.028N 86 44.518W
21 523743E 3686261N 33 18.912N 86 44.695W
22 523454E 3686044N 33 18.795N 86 44.882W
23 523181E 3685814N 33 18.672N 86 45.058W
24 522916E 3685549N 33 18.528N 86 45.230W
25 522726E 3685259N 33 18.372N 86 45.352W
522644E 3685216N 33 18.349N 86
45.405W Peavine Falls
33 18.167N 86 45.703W trailhead/Parking lot
White Trail
Post Easting Northing Lat(D M.mmm) Long(D M.mmm)
527446E 3690978N
North Trailhead
27 527129E 3690616N 33 21.264N 86 42.505W
28 526822E 3690425N 33 21.162N 86 42.703W
29 526582E 3690198N 33 21.039N 86 42.858W
30 526681E 3689879N 33 20.866N 86 42.795W
526782E 3689730N 33 20.786N 86
42.730W Magie's Glenn
31 526803E 3689631N 33 20.732N 86 42.717W
32 527073E 3689541N 33 20.683N 86 42.543W
33 527055E 3689369N 33 20.590N 86 42.555W
34 526711E 3689116N 33 20.454N 86 42.777W
35 526437E 3688896N 33 20.335N 86 42.955W
526202E 3688813N 33 20.290N 86
43.106W Shackleford Peak
36 526127E 3688766N 33 20.265N 86 43.155W
526055E 3688733N 33 20.247N 86
43.201W White / Orange intersection
37 525783E 3688601N 33 20.176N 86 43.376W
38 525499E 3688380N 33 20.057N 86 43.560W
39 525230E 3688171N 33 19.944N 86 43.734W
40 524932E 3687967N 33 19.834N 86 43.926W
524809E 3687764N 33 19.724N 86
44.006W White / Red intersection
41 524831E 3687684N 33 19.681N 86 43.992W
42 524604E 3687459N 33 19.560N 86 44.138W
43 524418E 3687152N 33 19.394N 86 44.259W
44 524163E 3686927N 33 19.272N 86 44.424W
45 523924E 3686645N 33 19.120N 86 44.578W
46 523708E 3686414N 33 18.995N 86 44.718W
47 523404E 3686138N 33 18.846N 86 44.914W
48 523106E 3685889N 33 18.712N 86 45.107W
49 522893E 3685606N 33 18.559N 86 45.245W
50 522681E 3685306N 33 18.397N 86 45.382W
522644E 3685216N 33 18.349N 86
45.405W Peavine Falls
51
N W
33 18.167N 86 45.703W trailhead/Parking lot
Green Trail
Post Easting Northing Lat(D M.mmm) Long(D M.mmm)
33 19.476N 86 45.485W start Green Trail
52 522635E 3686986N 33 19.306N 86 45.409W
53 522780E 3686642N 33 19.120N 86 45.316W
54 523015E 3686482N 33 19.033N 86 45.164W
55 523179E 3686337N 33 18.955N 86 45.059W
Green / Red-bike Trail
523077E 3686206N 33 18.883N 86
45.125W Green / Red-bike Trail
56 522981E 3686022N 33 18.784N 86 45.187W
57 522761E 3685701N
33 18.612N 86 45.330W
58 522492E 3685438N
33 18.468N 86 45.504W
59 522236E 3685147N
33 18.312N 86 45.670W
33 18.157N 86 45.736W trailhead / parking lot
522644E 3685216N 33 18.349N 86
45.405W Peavine Falls
33 18.180N 86 45.262W Peavine overlook shelter
Yellow Trail
Post Easting Northing Lat(D M.mmm) Long(D M.mmm)
522130E 3686951N 33 19.288N
86 45.734W South Trailhead (near park office)
60 522325E 3686735N 33 19.171N 86 45.609W
61 522395E 3686408N 33 18.994N 86 45.564W
522569E 3686530N 33 19.059N 86
45.452W Yellow / Horse Trail
62 522682E 368585N 33 19.089N 86
45.379W
522732E 3686661N 33 19.130N 86
45.347W Yellow / Green
63 522895E 3686897N 33 19.258N 86 45.241W
522932E 3687014N 33 19.321N 86
45.217W Yellow / Tree Top Trail
64 522993E 3687219N 33 19.432N 86 45.178W
523067E 3687315N 33 19.484N 86
45.130W Yellow / road to Wildlife Rescue Ctr
65 523328E 3687504N 33 19.586N 86 45.025W
66 523369E 3687603N 33 19.639N 86 44.934W
67 523691E 3687691N 33 19.687N 86 44.727W
523824E 3687762N 33 19.725N 86
44.641W Yellow / Horse Trail
68 523933E 3687939N 33 19.820N 86 44.571W
69 524162E 3688262N 33 19.995N 86 44.423W
70 524151E 3688575N 33 20.164N 86 44.429W
524208E 3688685N 33 20.224N 86
44.392W Yellow / Group Camp Road
71 524204E 3688831N 33 20.303N 86 44.394W
72 524464E 3689107N 33 20.452N 86 44.226W
73 524700E 3689317N 33 20.565N 86 44.074W
524673E 3689422N 33 20.622N 86
44.091W Yellow / Bike
74 524775E 3689698N 33 20.771N 86 44.025W
75 525095E 3689912N 33 20.887N 86 43.818W
76 525454E 3689945N 33 20.904N 86 43.586W
525479E 3689938N 33 20.900N 86
43.570W Tranquility Lake dam
77 525592E 3689804N 33 20.827N 86 43.498W
78 525834E 3689565N 33 20.698N 86 43.342W
79 526120E 3689462N 33 20.642N 86 43.158W
80 526538E 3689583N 33 20.706N 86 42.888W
526782E 3689730N 33 20.786N 86
42.730W Magie's Glenn
81 526860E 3689803N 33 20.825N 86 42.680W
82 527138E 3690024N 33 20.944N 86 42.500W
83 527245E 3690382N 33 21.138N 86 42.431W
84 527344E 3690693N 33 21.306N 86 42.367W
527446E 3690978N 33 21.460N 86
42.300W North Trailhead
85 527383E 3691011N 33 21.478N
86 42.340W
86 527168E 3691247N 33 21.606N 86 42.479W
campground road