ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (11) — 2.6km, 100m climb, 12 controls |
Place | Name | Time |
---|
1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | 12(112) | Finish | ||||||
1 | 29 | 43:51 | 1:12 | 2:57 | 4:46 | 11:10 | 15:09 | 19:33 | 22:37 | 28:28 | 33:53 | 37:26 | 39:55 | 43:08 | 43:51 | |||
1:12 | 1:45 | 1:49 | 6:24 | 3:59 | 4:24 | 3:04 | 5:51 | 5:25 | 3:33 | 2:29 | 3:13 | 0:43 | ||||||
2 | 16 | 1:00:21 | 0:54 | 3:34 | 6:08 | 12:18 | 16:18 | 22:56 | 24:51 | 33:20 | 40:13 | 44:55 | 47:31 | 58:51 | 1:00:21 | |||
0:54 | 2:40 | 2:34 | 6:10 | 4:00 | 6:38 | 1:55 | 8:29 | 6:53 | 4:42 | 2:36 | 11:20 | 1:30 | ||||||
3 | 6 | 1:34:57 | 3:16 | 6:19 | 10:54 | 24:04 | 35:32 | 47:59 | 50:30 | 1:02:00 | 1:17:07 | 1:23:27 | 1:28:09 | 1:32:55 | 1:34:57 | |||
3:16 | 3:03 | 4:35 | 13:10 | 11:28 | 12:27 | 2:31 | 11:30 | 15:07 | 6:20 | 4:42 | 4:46 | 2:02 | ||||||
4 | 24 | 1:47:55 | 1:41 | 6:13 | 10:49 | 21:44 | 36:02 | 53:10 | 56:30 | 1:09:40 | 1:21:08 | 1:27:09 | 1:31:00 | 1:40:59 | 1:47:55 | |||
1:41 | 4:32 | 4:36 | 10:55 | 14:18 | 17:08 | 3:20 | 13:10 | 11:28 | 6:01 | 3:51 | 9:59 | 6:56 | ||||||
5 | 42 | 1:48:28 | 1:10 | 6:08 | 36:13 | 40:27 | 49:17 | 1:13:20 | 1:14:25 | 1:23:12 | 1:34:48 | 1:39:58 | 1:43:15 | 1:46:30 | 1:48:28 | |||
1:10 | 4:58 | 30:05 | 4:14 | 8:50 | 24:03 | 1:05 | 8:47 | 11:36 | 5:10 | 3:17 | 3:15 | 1:58 | ||||||
6 | 22 | 2:13:38 | 5:34 | 7:59 | 13:02 | 22:45 | 45:44 | 1:03:19 | 1:12:57 | 1:46:10 | 1:56:20 | 2:01:15 | 2:07:49 | 2:11:46 | 2:13:38 | |||
5:34 | 2:25 | 5:03 | 9:43 | 22:59 | 17:35 | 9:38 | 33:13 | 10:10 | 4:55 | 6:34 | 3:57 | 1:52 | ||||||
7 | 44 | 2:26:09 | 4:24 | 10:07 | 16:00 | 29:05 | 59:38 | 1:26:01 | 1:29:13 | 1:42:15 | 2:03:17 | 2:14:04 | 2:18:10 | 2:23:38 | 2:26:09 | |||
4:24 | 5:43 | 5:53 | 13:05 | 30:33 | 26:23 | 3:12 | 13:02 | 21:02 | 10:47 | 4:06 | 5:28 | 2:31 | ||||||
35 | mp | 0:41 | 2:41 | 6:26 | 18:33 | 38:09 | 45:36 | ----- | 55:55 | 1:06:26 | 1:11:09 | 1:14:46 | 1:18:20 | 1:19:51 | ||||
0:41 | 2:00 | 3:45 | 12:07 | 19:36 | 7:27 | 10:19 | 10:31 | 4:43 | 3:37 | 3:34 | 1:31 | |||||||
36 | mp | 2:02 | 10:51 | 13:11 | 22:44 | ----- | 50:33 | 53:16 | 1:04:22 | 1:13:24 | 1:17:53 | 1:21:05 | 1:24:46 | 1:28:17 | ||||
2:02 | 8:49 | 2:20 | 9:33 | 27:49 | 2:43 | 11:06 | 9:02 | 4:29 | 3:12 | 3:41 | 3:31 | |||||||
47:43 | ||||||||||||||||||
*115 | ||||||||||||||||||
41 | mp | 8:09 | 13:57 | 20:00 | 42:52 | 1:01:23 | 1:22:15 | 1:26:09 | 1:46:37 | 2:06:40 | 2:11:44 | ----- | ----- | 2:30:31 | ||||
8:09 | 5:48 | 6:03 | 22:52 | 18:31 | 20:52 | 3:54 | 20:28 | 20:03 | 5:04 | 18:47 | ||||||||
30 | dnf | 2:25 | 7:54 | 12:57 | 21:59 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:46:10 | ||||
2:25 | 5:29 | 5:03 | 9:02 | 1:24:11 | ||||||||||||||
ORANGE (12) — 3.4km, 100m climb, 10 controls |
Place | Name | Time |
---|
1(104) | 2(115) | 3(126) | 4(116) | 5(122) | 6(123) | 7(121) | 8(117) | 9(127) | 10(120) | Finish | ||||||||
1 | 49:11 | 10:27 | 17:47 | 22:51 | 26:59 | 30:34 | 33:24 | 35:40 | 38:43 | 41:50 | 46:02 | 49:11 | ||||||
10:27 | 7:20 | 5:04 | 4:08 | 3:35 | 2:50 | 2:16 | 3:03 | 3:07 | 4:12 | 3:09 | ||||||||
2 | 14 | 1:09:45 | 7:01 | 24:35 | 30:28 | 36:38 | 41:57 | 45:46 | 49:35 | 54:19 | 58:28 | 1:05:51 | 1:09:45 | |||||
7:01 | 17:34 | 5:53 | 6:10 | 5:19 | 3:49 | 3:49 | 4:44 | 4:09 | 7:23 | 3:54 | ||||||||
3 | 13 | 1:19:27 | 11:00 | 21:36 | 36:21 | 42:50 | 49:06 | 54:49 | 58:18 | 1:02:30 | 1:08:32 | 1:15:26 | 1:19:27 | |||||
11:00 | 10:36 | 14:45 | 6:29 | 6:16 | 5:43 | 3:29 | 4:12 | 6:02 | 6:54 | 4:01 | ||||||||
4 | 34 | 1:48:23 | 7:07 | 17:30 | 29:11 | 38:32 | 43:40 | 47:15 | 1:09:10 | 1:27:35 | 1:34:49 | 1:41:21 | 1:48:23 | |||||
7:07 | 10:23 | 11:41 | 9:21 | 5:08 | 3:35 | 21:55 | 18:25 | 7:14 | 6:32 | 7:02 | ||||||||
5 | 19 | 2:28:33 | 12:43 | 45:31 | 1:00:37 | 1:15:30 | 1:32:58 | 1:46:15 | 1:51:17 | 1:59:08 | 2:05:21 | 2:19:18 | 2:28:33 | |||||
12:43 | 32:48 | 15:06 | 14:53 | 17:28 | 13:17 | 5:02 | 7:51 | 6:13 | 13:57 | 9:15 | ||||||||
6 | 38 | 2:58:28 | 11:24 | 28:18 | 38:51 | 49:46 | 1:57:59 | 2:06:20 | 2:14:16 | 2:24:55 | 2:34:15 | 2:49:08 | 2:58:28 | |||||
11:24 | 16:54 | 10:33 | 10:55 | 1:08:13 | 8:21 | 7:56 | 10:39 | 9:20 | 14:53 | 9:20 | ||||||||
7 | 10 | 3:23:39 | 47:16 | 1:16:58 | 1:35:42 | 1:56:46 | 2:15:58 | 2:24:03 | 2:32:34 | 2:45:32 | 2:55:37 | 3:11:07 | 3:23:39 | |||||
47:16 | 29:42 | 18:44 | 21:04 | 19:12 | 8:05 | 8:31 | 12:58 | 10:05 | 15:30 | 12:32 | ||||||||
15 | mp | 8:35 | 19:35 | 39:45 | 50:33 | 1:03:16 | 1:18:09 | 1:25:15 | ----- | ----- | ----- | 1:35:29 | ||||||
8:35 | 11:00 | 20:10 | 10:48 | 12:43 | 14:53 | 7:06 | 10:14 | |||||||||||
90029 | mp | 10:09 | 33:40 | 40:17 | 45:41 | 51:24 | 55:49 | 1:00:52 | 1:22:49 | 1:29:30 | ----- | 2:21:46 | ||||||
10:09 | 23:31 | 6:37 | 5:24 | 5:43 | 4:25 | 5:03 | 21:57 | 6:41 | 52:16 | |||||||||
8 | mp | 19:40 | 55:35 | 1:22:28 | 1:37:12 | 1:50:53 | 2:10:45 | ----- | ----- | ----- | ----- | 2:24:28 | ||||||
19:40 | 35:55 | 26:53 | 14:44 | 13:41 | 19:52 | 13:43 | ||||||||||||
2 | mp | 40:33 | ----- | 1:18:04 | 1:30:59 | 1:47:44 | 1:55:21 | 2:03:37 | 2:33:47 | 2:42:59 | 2:54:34 | 3:09:48 | ||||||
40:33 | 37:31 | 12:55 | 16:45 | 7:37 | 8:16 | 30:10 | 9:12 | 11:35 | 15:14 | |||||||||
23 | dnf | 15:13 | ----- | 1:35:46 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 53:11 | ||||||
15:13 | 1:20:33 | *106 | ||||||||||||||||
GREEN (8) — 4.2km, 260m climb, 10 controls |
Place | Name | Time |
---|
1(113) | 2(114) | 3(115) | 4(116) | 5(117) | 6(118) | 7(119) | 8(124) | 9(120) | 10(125) | Finish | ||||||||
1 | 7 | 54:19 | 3:22 | 6:42 | 11:48 | 21:38 | 27:39 | 33:53 | 37:52 | 42:02 | 47:11 | 49:37 | 54:19 | |||||
3:22 | 3:20 | 5:06 | 9:50 | 6:01 | 6:14 | 3:59 | 4:10 | 5:09 | 2:26 | 4:42 | ||||||||
2 | 39 | 1:19:54 | 6:32 | 14:21 | 21:47 | 32:25 | 40:32 | 49:58 | 55:46 | 1:02:37 | 1:09:41 | 1:13:12 | 1:19:54 | |||||
6:32 | 7:49 | 7:26 | 10:38 | 8:07 | 9:26 | 5:48 | 6:51 | 7:04 | 3:31 | 6:42 | ||||||||
3 | 28 | 1:35:14 | 4:32 | 10:26 | 24:03 | 32:51 | 42:07 | 49:18 | 54:53 | 1:01:29 | 1:15:14 | 1:28:42 | 1:35:14 | |||||
4:32 | 5:54 | 13:37 | 8:48 | 9:16 | 7:11 | 5:35 | 6:36 | 13:45 | 13:28 | 6:32 | ||||||||
4 | 90013 | 1:39:29 | 5:18 | 16:31 | 24:09 | 34:42 | 54:18 | 1:04:12 | 1:11:42 | 1:17:31 | 1:27:54 | 1:32:32 | 1:39:29 | |||||
5:18 | 11:13 | 7:38 | 10:33 | 19:36 | 9:54 | 7:30 | 5:49 | 10:23 | 4:38 | 6:57 | ||||||||
5 | 37 | 1:48:39 | 5:57 | 14:27 | 22:23 | 38:08 | 45:17 | 1:12:39 | 1:20:29 | 1:27:30 | 1:33:30 | 1:38:25 | 1:48:39 | |||||
5:57 | 8:30 | 7:56 | 15:45 | 7:09 | 27:22 | 7:50 | 7:01 | 6:00 | 4:55 | 10:14 | ||||||||
6 | 1 | 1:55:11 | 8:49 | 36:56 | 45:19 | 57:02 | 1:13:15 | 1:22:09 | 1:28:31 | 1:35:24 | 1:44:04 | 1:47:40 | 1:55:11 | |||||
8:49 | 28:07 | 8:23 | 11:43 | 16:13 | 8:54 | 6:22 | 6:53 | 8:40 | 3:36 | 7:31 | ||||||||
40 | mp | 6:34 | ----- | 28:47 | 42:40 | 53:41 | 1:07:58 | 1:16:04 | 1:25:21 | 1:34:12 | 1:39:49 | 1:52:13 | ||||||
6:34 | 22:13 | 13:53 | 11:01 | 14:17 | 8:06 | 9:17 | 8:51 | 5:37 | 12:24 | |||||||||
18 | mp | 17:30 | 29:32 | 44:35 | 1:37:15 | 2:01:39 | 2:15:55 | ----- | ----- | ----- | ----- | 3:21:19 | ||||||
17:30 | 12:02 | 15:03 | 52:40 | 24:24 | 14:16 | 1:05:24 | ||||||||||||
RED (7) — 5.8km, 275m climb, 14 controls |
Place | Name | Time |
---|
1(113) | 2(114) | 3(115) | 4(116) | 5(117) | 6(118) | 7(119) | 8(120) | 9(121) | 10(122) | 11(123) | 12(124) | 13(125) | 14(102) | |||||
Finish | ||||||||||||||||||
1 | 90035 | 1:21:20 | 3:08 | 5:35 | 9:59 | 16:51 | 22:09 | 28:22 | 31:50 | 37:23 | 47:32 | 50:50 | 53:19 | 1:11:33 | 1:15:45 | 1:20:25 | ||
3:08 | 2:27 | 4:24 | 6:52 | 5:18 | 6:13 | 3:28 | 5:33 | 10:09 | 3:18 | 2:29 | 18:14 | 4:12 | 4:40 | |||||
1:21:20 | ||||||||||||||||||
0:55 | ||||||||||||||||||
2 | 90030 | 1:23:38 | 4:44 | 7:47 | 16:56 | 23:49 | 32:25 | 38:56 | 43:54 | 50:19 | 55:50 | 1:00:56 | 1:03:43 | 1:12:14 | 1:18:20 | 1:22:55 | ||
4:44 | 3:03 | 9:09 | 6:53 | 8:36 | 6:31 | 4:58 | 6:25 | 5:31 | 5:06 | 2:47 | 8:31 | 6:06 | 4:35 | |||||
1:23:38 | ||||||||||||||||||
0:43 | ||||||||||||||||||
3 | 90036 | 1:35:07 | 3:55 | 10:56 | 17:51 | 27:31 | 35:14 | 43:49 | 49:47 | 58:13 | 1:05:02 | 1:12:56 | 1:16:16 | 1:23:45 | 1:28:20 | 1:34:14 | ||
3:55 | 7:01 | 6:55 | 9:40 | 7:43 | 8:35 | 5:58 | 8:26 | 6:49 | 7:54 | 3:20 | 7:29 | 4:35 | 5:54 | |||||
1:35:07 | ||||||||||||||||||
0:53 | ||||||||||||||||||
4 | 90032 | 1:36:13 | 5:15 | 8:53 | 22:16 | 44:28 | 54:59 | 59:13 | 1:02:39 | 1:10:44 | 1:15:05 | 1:18:48 | 1:20:34 | 1:27:18 | 1:31:52 | 1:35:32 | ||
5:15 | 3:38 | 13:23 | 22:12 | 10:31 | 4:14 | 3:26 | 8:05 | 4:21 | 3:43 | 1:46 | 6:44 | 4:34 | 3:40 | |||||
1:36:13 | ||||||||||||||||||
0:41 | ||||||||||||||||||
5 | 90037 | 2:37:53 | 6:42 | 33:42 | 42:05 | 53:57 | 1:06:04 | 1:27:01 | 1:33:15 | 1:44:55 | 1:52:47 | 2:01:07 | 2:04:39 | 2:16:41 | 2:27:15 | 2:35:40 | ||
6:42 | 27:00 | 8:23 | 11:52 | 12:07 | 20:57 | 6:14 | 11:40 | 7:52 | 8:20 | 3:32 | 12:02 | 10:34 | 8:25 | |||||
2:37:53 | ||||||||||||||||||
2:13 | ||||||||||||||||||
6 | 90033 | 2:50:40 | 8:02 | 29:43 | 41:00 | 56:24 | 1:08:43 | 1:17:54 | 1:26:14 | 1:38:57 | 2:01:15 | 2:11:59 | 2:16:37 | 2:31:38 | 2:41:33 | 2:49:07 | ||
8:02 | 21:41 | 11:17 | 15:24 | 12:19 | 9:11 | 8:20 | 12:43 | 22:18 | 10:44 | 4:38 | 15:01 | 9:55 | 7:34 | |||||
2:50:40 | ||||||||||||||||||
1:33 | ||||||||||||||||||
7 | 90034 | 3:01:23 | 6:40 | 13:06 | 27:19 | 56:47 | 1:08:01 | 1:20:03 | 1:32:57 | 1:44:37 | 2:02:34 | 2:12:58 | 2:17:53 | 2:38:30 | 2:51:56 | 2:59:53 | ||
6:40 | 6:26 | 14:13 | 29:28 | 11:14 | 12:02 | 12:54 | 11:40 | 17:57 | 10:24 | 4:55 | 20:37 | 13:26 | 7:57 | |||||
3:01:23 | ||||||||||||||||||
1:30 | ||||||||||||||||||