ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (11) — 2.4km, 35m climb, 10 controls |
Place | Name | Time |
---|
1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | Finish | ||||||||
1 | 90012 | 32:14 | 0:59 | 4:35 | 7:08 | 14:31 | 15:08 | 16:28 | 25:31 | 27:35 | 29:40 | 31:35 | 32:14 | |||||
0:59 | 3:36 | 2:33 | 7:23 | 0:37 | 1:20 | 9:03 | 2:04 | 2:05 | 1:55 | 0:39 | ||||||||
2 | 29 | 54:26 | 2:09 | 7:59 | 14:57 | 21:47 | 23:41 | 28:16 | 38:01 | 42:34 | 48:50 | 52:54 | 54:26 | |||||
2:09 | 5:50 | 6:58 | 6:50 | 1:54 | 4:35 | 9:45 | 4:33 | 6:16 | 4:04 | 1:32 | ||||||||
3 | 15 | 57:13 | 5:28 | 12:50 | 20:20 | 25:49 | 27:28 | 35:29 | 43:32 | 50:40 | 53:18 | 56:09 | 57:13 | 2:19 | ||||
5:28 | 7:22 | 7:30 | 5:29 | 1:39 | 8:01 | 8:03 | 7:08 | 2:38 | 2:51 | 1:04 | *110 | |||||||
4 | 10 | 1:05:18 | 3:02 | 8:17 | 17:49 | 24:51 | 26:53 | 33:03 | 41:26 | 45:43 | 52:19 | 1:03:18 | 1:05:18 | |||||
3:02 | 5:15 | 9:32 | 7:02 | 2:02 | 6:10 | 8:23 | 4:17 | 6:36 | 10:59 | 2:00 | ||||||||
5 | 16 | 1:05:45 | 3:02 | 10:27 | 16:06 | 27:59 | 28:59 | 40:18 | 49:15 | 52:00 | 59:36 | 1:04:22 | 1:05:45 | |||||
3:02 | 7:25 | 5:39 | 11:53 | 1:00 | 11:19 | 8:57 | 2:45 | 7:36 | 4:46 | 1:23 | ||||||||
6 | 40 | 1:07:25 | 4:00 | 13:07 | 21:11 | 29:15 | 31:52 | 37:59 | 47:26 | 53:12 | 59:19 | 1:05:35 | 1:07:25 | |||||
4:00 | 9:07 | 8:04 | 8:04 | 2:37 | 6:07 | 9:27 | 5:46 | 6:07 | 6:16 | 1:50 | ||||||||
7 | 90016 | 1:09:27 | 3:04 | 10:38 | 20:59 | 38:00 | 42:07 | 45:38 | 53:21 | 57:58 | 1:02:42 | 1:08:21 | 1:09:27 | |||||
3:04 | 7:34 | 10:21 | 17:01 | 4:07 | 3:31 | 7:43 | 4:37 | 4:44 | 5:39 | 1:06 | ||||||||
8 | 11 | 1:10:21 | 4:25 | 13:48 | 27:25 | 38:27 | 40:47 | 48:08 | 57:38 | 1:03:55 | 1:06:29 | 1:09:24 | 1:10:21 | |||||
4:25 | 9:23 | 13:37 | 11:02 | 2:20 | 7:21 | 9:30 | 6:17 | 2:34 | 2:55 | 0:57 | ||||||||
9 | 27 | 1:25:05 | 6:18 | 15:33 | 24:42 | 33:52 | 38:27 | 43:55 | 59:08 | 1:06:23 | 1:14:11 | 1:21:33 | 1:25:05 | |||||
6:18 | 9:15 | 9:09 | 9:10 | 4:35 | 5:28 | 15:13 | 7:15 | 7:48 | 7:22 | 3:32 | ||||||||
10 | 47 | 1:33:06 | 3:34 | 15:06 | 22:19 | 39:07 | 46:01 | 1:06:33 | 1:15:06 | 1:22:25 | 1:27:40 | 1:32:20 | 1:33:06 | 1:32 | 48:41 | |||
3:34 | 11:32 | 7:13 | 16:48 | 6:54 | 20:32 | 8:33 | 7:19 | 5:15 | 4:40 | 0:46 | *110 | *116 | ||||||
11 | 39 | 1:40:12 | 3:37 | 22:45 | 40:26 | 50:57 | 1:03:41 | 1:08:05 | 1:19:27 | 1:26:44 | 1:31:50 | 1:37:41 | 1:40:12 | |||||
3:37 | 19:08 | 17:41 | 10:31 | 12:44 | 4:24 | 11:22 | 7:17 | 5:06 | 5:51 | 2:31 | ||||||||
ORANGE (11) — 3.8km, 135m climb, 11 controls |
Place | Name | Time |
---|
1(111) | 2(112) | 3(124) | 4(114) | 5(115) | 6(116) | 7(119) | 8(117) | 9(118) | 10(109) | 11(110) | Finish | |||||||
1 | 41 | 1:49:15 | 5:02 | 9:59 | 27:56 | 44:12 | 55:43 | 1:02:51 | 1:20:16 | 1:28:59 | 1:38:34 | 1:42:35 | 1:47:17 | 1:49:15 | ||||
5:02 | 4:57 | 17:57 | 16:16 | 11:31 | 7:08 | 17:25 | 8:43 | 9:35 | 4:01 | 4:42 | 1:58 | |||||||
2 | 34 | 1:51:53 | 4:40 | 9:57 | 28:39 | 48:11 | 1:02:43 | 1:12:08 | 1:24:07 | 1:32:44 | 1:40:23 | 1:44:20 | 1:50:23 | 1:51:53 | ||||
4:40 | 5:17 | 18:42 | 19:32 | 14:32 | 9:25 | 11:59 | 8:37 | 7:39 | 3:57 | 6:03 | 1:30 | |||||||
3 | 51 | 2:07:25 | 3:27 | 6:44 | 22:01 | 37:57 | 1:23:25 | 1:25:16 | 1:36:37 | 1:52:48 | 1:56:48 | 2:00:29 | 2:05:53 | 2:07:25 | ||||
3:27 | 3:17 | 15:17 | 15:56 | 45:28 | 1:51 | 11:21 | 16:11 | 4:00 | 3:41 | 5:24 | 1:32 | |||||||
4 | 48 | 2:19:06 | 6:45 | 11:41 | 36:53 | 53:05 | 1:06:15 | 1:10:26 | 1:58:33 | 2:04:56 | 2:09:13 | 2:15:06 | 2:18:27 | 2:19:06 | ||||
6:45 | 4:56 | 25:12 | 16:12 | 13:10 | 4:11 | 48:07 | 6:23 | 4:17 | 5:53 | 3:21 | 0:39 | |||||||
5 | 32 | 2:19:23 | 7:55 | 13:20 | 44:15 | 58:37 | 1:12:34 | 1:23:17 | 1:46:49 | 1:57:47 | 2:07:13 | 2:12:21 | 2:17:44 | 2:19:23 | ||||
7:55 | 5:25 | 30:55 | 14:22 | 13:57 | 10:43 | 23:32 | 10:58 | 9:26 | 5:08 | 5:23 | 1:39 | |||||||
6 | 90015 | 2:28:21 | 6:38 | 11:52 | 29:35 | 54:44 | 1:04:33 | 1:09:16 | 1:27:23 | 1:52:00 | 2:14:59 | 2:20:44 | 2:26:19 | 2:28:21 | ||||
6:38 | 5:14 | 17:43 | 25:09 | 9:49 | 4:43 | 18:07 | 24:37 | 22:59 | 5:45 | 5:35 | 2:02 | |||||||
7 | 14 | 2:30:06 | 4:13 | 7:45 | 45:54 | 1:02:22 | 1:24:45 | 1:33:07 | 2:00:48 | 2:09:35 | 2:17:02 | 2:22:01 | 2:28:54 | 2:30:06 | ||||
4:13 | 3:32 | 38:09 | 16:28 | 22:23 | 8:22 | 27:41 | 8:47 | 7:27 | 4:59 | 6:53 | 1:12 | |||||||
8 | 31 | 2:31:07 | 11:27 | 18:53 | 48:01 | 1:08:28 | 1:24:08 | 1:35:16 | 1:53:35 | 2:04:11 | 2:13:01 | 2:17:18 | 2:30:19 | 2:31:07 | ||||
11:27 | 7:26 | 29:08 | 20:27 | 15:40 | 11:08 | 18:19 | 10:36 | 8:50 | 4:17 | 13:01 | 0:48 | |||||||
9 | 30 | 2:31:45 | 11:01 | 17:46 | 46:27 | 1:08:11 | 1:23:51 | 1:34:42 | 1:51:41 | 2:04:40 | 2:12:47 | 2:17:38 | 2:30:15 | 2:31:45 | ||||
11:01 | 6:45 | 28:41 | 21:44 | 15:40 | 10:51 | 16:59 | 12:59 | 8:07 | 4:51 | 12:37 | 1:30 | |||||||
10 | 45 | 2:58:26 | 12:56 | 14:34 | 36:57 | 59:13 | 1:28:28 | 1:32:29 | 2:10:06 | 2:37:54 | 2:45:14 | 2:55:06 | 2:57:54 | 2:58:26 | ||||
12:56 | 1:38 | 22:23 | 22:16 | 29:15 | 4:01 | 37:37 | 27:48 | 7:20 | 9:52 | 2:48 | 0:32 | |||||||
11 | 44 | 3:42:50 | 4:28 | 8:11 | 47:33 | 1:00:59 | 2:33:15 | 2:37:03 | 2:58:57 | 3:18:53 | 3:30:47 | 3:39:02 | 3:41:50 | 3:42:50 | ||||
4:28 | 3:43 | 39:22 | 13:26 | 1:32:16 | 3:48 | 21:54 | 19:56 | 11:54 | 8:15 | 2:48 | 1:00 | |||||||
GREEN (14) — 4.5km, 170m climb, 12 controls |
Place | Name | Time |
---|
1(112) | 2(124) | 3(125) | 4(122) | 5(116) | 6(119) | 7(123) | 8(113) | 9(117) | 10(118) | 11(108) | 12(110) | Finish | ||||||
1 | 90011 | 1:13:49 | 3:27 | 13:38 | 25:50 | 32:54 | 36:55 | 42:06 | 46:23 | 52:39 | 1:03:04 | 1:05:33 | 1:09:26 | 1:13:00 | 1:13:49 | |||
3:27 | 10:11 | 12:12 | 7:04 | 4:01 | 5:11 | 4:17 | 6:16 | 10:25 | 2:29 | 3:53 | 3:34 | 0:49 | ||||||
2 | 36 | 1:17:23 | 3:59 | 11:54 | 21:25 | 31:06 | 37:18 | 46:25 | 50:30 | 56:51 | 1:03:36 | 1:09:14 | 1:13:34 | 1:16:36 | 1:17:23 | |||
3:59 | 7:55 | 9:31 | 9:41 | 6:12 | 9:07 | 4:05 | 6:21 | 6:45 | 5:38 | 4:20 | 3:02 | 0:47 | ||||||
3 | 90013 | 1:19:31 | 5:26 | 15:14 | 29:42 | 37:57 | 43:14 | 49:48 | 53:34 | 58:44 | 1:05:23 | 1:10:12 | 1:15:09 | 1:18:50 | 1:19:31 | |||
5:26 | 9:48 | 14:28 | 8:15 | 5:17 | 6:34 | 3:46 | 5:10 | 6:39 | 4:49 | 4:57 | 3:41 | 0:41 | ||||||
4 | 21 | 1:30:37 | 4:14 | 18:35 | 31:36 | 38:29 | 46:48 | 57:06 | 1:05:20 | 1:13:14 | 1:21:04 | 1:23:19 | 1:26:45 | 1:30:07 | 1:30:37 | |||
4:14 | 14:21 | 13:01 | 6:53 | 8:19 | 10:18 | 8:14 | 7:54 | 7:50 | 2:15 | 3:26 | 3:22 | 0:30 | ||||||
5 | 20 | 1:32:45 | 3:18 | 20:00 | 33:27 | 40:24 | 45:16 | 53:57 | 1:01:02 | 1:09:44 | 1:19:34 | 1:24:16 | 1:28:05 | 1:32:11 | 1:32:45 | |||
3:18 | 16:42 | 13:27 | 6:57 | 4:52 | 8:41 | 7:05 | 8:42 | 9:50 | 4:42 | 3:49 | 4:06 | 0:34 | ||||||
6 | 33 | 1:34:39 | 5:48 | 20:21 | 28:03 | 36:30 | 47:10 | 55:24 | 1:00:06 | 1:08:22 | 1:20:57 | 1:25:18 | 1:29:42 | 1:33:39 | 1:34:39 | |||
5:48 | 14:33 | 7:42 | 8:27 | 10:40 | 8:14 | 4:42 | 8:16 | 12:35 | 4:21 | 4:24 | 3:57 | 1:00 | ||||||
7 | 18 | 1:37:10 | 7:40 | 24:19 | 38:04 | 44:55 | 53:07 | 1:03:31 | 1:11:43 | 1:19:38 | 1:27:23 | 1:29:49 | 1:33:10 | 1:36:31 | 1:37:10 | |||
7:40 | 16:39 | 13:45 | 6:51 | 8:12 | 10:24 | 8:12 | 7:55 | 7:45 | 2:26 | 3:21 | 3:21 | 0:39 | ||||||
8 | 50 | 1:37:41 | 6:23 | 16:34 | 28:09 | 37:21 | 45:50 | 55:47 | 1:01:31 | 1:08:57 | 1:17:08 | 1:24:26 | 1:30:44 | 1:36:22 | 1:37:41 | |||
6:23 | 10:11 | 11:35 | 9:12 | 8:29 | 9:57 | 5:44 | 7:26 | 8:11 | 7:18 | 6:18 | 5:38 | 1:19 | ||||||
9 | 28 | 1:46:51 | 5:56 | 20:31 | 29:59 | 40:46 | 52:08 | 1:01:57 | 1:08:40 | 1:17:11 | 1:27:14 | 1:32:21 | 1:39:45 | 1:45:14 | 1:46:51 | |||
5:56 | 14:35 | 9:28 | 10:47 | 11:22 | 9:49 | 6:43 | 8:31 | 10:03 | 5:07 | 7:24 | 5:29 | 1:37 | ||||||
10 | 90014 | 2:14:51 | 9:28 | 24:40 | 36:45 | 51:43 | 1:03:04 | 1:16:18 | 1:26:30 | 1:40:10 | 1:51:41 | 1:57:06 | 2:05:05 | 2:13:10 | 2:14:51 | |||
9:28 | 15:12 | 12:05 | 14:58 | 11:21 | 13:14 | 10:12 | 13:40 | 11:31 | 5:25 | 7:59 | 8:05 | 1:41 | ||||||
11 | 19 | 2:18:27 | 5:34 | 21:25 | 45:22 | 58:06 | 1:17:05 | 1:31:53 | 1:38:30 | 1:48:03 | 2:03:37 | 2:07:45 | 2:13:14 | 2:17:51 | 2:18:27 | |||
5:34 | 15:51 | 23:57 | 12:44 | 18:59 | 14:48 | 6:37 | 9:33 | 15:34 | 4:08 | 5:29 | 4:37 | 0:36 | ||||||
12 | 9 | 3:12:05 | 8:36 | 1:06:51 | 1:16:44 | 1:38:42 | 1:47:38 | 1:59:03 | 2:26:28 | 2:36:29 | 2:48:15 | 2:56:35 | 3:04:03 | 3:10:36 | 3:12:05 | |||
8:36 | 58:15 | 9:53 | 21:58 | 8:56 | 11:25 | 27:25 | 10:01 | 11:46 | 8:20 | 7:28 | 6:33 | 1:29 | ||||||
46 | mp | 10:35 | 33:37 | 56:47 | 1:17:17 | 1:29:13 | 1:43:53 | ----- | ----- | 1:58:43 | 2:05:45 | 2:15:32 | 2:22:21 | 2:24:25 | ||||
10:35 | 23:02 | 23:10 | 20:30 | 11:56 | 14:40 | 14:50 | 7:02 | 9:47 | 6:49 | 2:04 | ||||||||
13 | mp | 7:50 | 24:48 | 40:37 | 57:40 | 1:10:13 | 1:28:58 | 1:41:05 | ----- | 2:21:32 | 2:28:11 | 2:36:36 | 2:43:15 | 2:45:24 | ||||
7:50 | 16:58 | 15:49 | 17:03 | 12:33 | 18:45 | 12:07 | 40:27 | 6:39 | 8:25 | 6:39 | 2:09 | |||||||
RED (15) — 6.3km, 250m climb, 15 controls |
Place | Name | Time |
---|
1(111) | 2(124) | 3(125) | 4(122) | 5(116) | 6(121) | 7(120) | 8(123) | 9(113) | 10(126) | 11(127) | 12(118) | 13(107) | 14(108) | |||||
15(110) | Finish | |||||||||||||||||
1 | 37 | 1:09:12 | 3:10 | 11:09 | 17:12 | 23:09 | 27:19 | 30:41 | 36:25 | 42:50 | 46:51 | 52:34 | 55:30 | 1:00:08 | 1:03:39 | 1:05:17 | ||
3:10 | 7:59 | 6:03 | 5:57 | 4:10 | 3:22 | 5:44 | 6:25 | 4:01 | 5:43 | 2:56 | 4:38 | 3:31 | 1:38 | |||||
1:08:16 | 1:09:12 | |||||||||||||||||
2:59 | 0:56 | |||||||||||||||||
2 | 49 | 1:10:50 | 2:42 | 13:49 | 18:52 | 23:58 | 32:08 | 34:37 | 39:52 | 45:01 | 49:33 | 55:31 | 57:50 | 1:01:16 | 1:04:16 | 1:06:32 | ||
2:42 | 11:07 | 5:03 | 5:06 | 8:10 | 2:29 | 5:15 | 5:09 | 4:32 | 5:58 | 2:19 | 3:26 | 3:00 | 2:16 | |||||
1:10:15 | 1:10:50 | |||||||||||||||||
3:43 | 0:35 | |||||||||||||||||
3 | 38 | 1:21:06 | 2:46 | 13:30 | 20:08 | 27:02 | 32:02 | 36:09 | 43:36 | 51:43 | 56:37 | 1:03:19 | 1:06:53 | 1:11:25 | 1:15:30 | 1:17:24 | ||
2:46 | 10:44 | 6:38 | 6:54 | 5:00 | 4:07 | 7:27 | 8:07 | 4:54 | 6:42 | 3:34 | 4:32 | 4:05 | 1:54 | |||||
1:20:17 | 1:21:06 | |||||||||||||||||
2:53 | 0:49 | |||||||||||||||||
4 | 26 | 1:51:19 | 2:36 | 31:59 | 37:43 | 47:38 | 52:24 | 55:21 | 1:03:46 | 1:13:41 | 1:19:05 | 1:25:09 | 1:31:16 | 1:42:08 | 1:46:09 | 1:47:38 | ||
2:36 | 29:23 | 5:44 | 9:55 | 4:46 | 2:57 | 8:25 | 9:55 | 5:24 | 6:04 | 6:07 | 10:52 | 4:01 | 1:29 | |||||
1:50:44 | 1:51:19 | |||||||||||||||||
3:06 | 0:35 | |||||||||||||||||
5 | 42 | 2:00:34 | 2:48 | 15:33 | 28:53 | 38:27 | 47:30 | 52:52 | 1:09:16 | 1:18:05 | 1:27:21 | 1:35:36 | 1:42:29 | 1:47:42 | 1:54:18 | 1:55:38 | ||
2:48 | 12:45 | 13:20 | 9:34 | 9:03 | 5:22 | 16:24 | 8:49 | 9:16 | 8:15 | 6:53 | 5:13 | 6:36 | 1:20 | |||||
2:00:00 | 2:00:34 | |||||||||||||||||
4:22 | 0:34 | |||||||||||||||||
6 | 35 | 2:01:52 | 6:24 | 18:49 | 30:27 | 39:55 | 45:55 | 51:37 | 1:02:10 | 1:13:12 | 1:20:03 | 1:29:14 | 1:34:27 | 1:46:39 | 1:52:38 | 1:55:49 | ||
6:24 | 12:25 | 11:38 | 9:28 | 6:00 | 5:42 | 10:33 | 11:02 | 6:51 | 9:11 | 5:13 | 12:12 | 5:59 | 3:11 | |||||
2:00:48 | 2:01:52 | |||||||||||||||||
4:59 | 1:04 | |||||||||||||||||
7 | 12 | 2:05:27 | 4:26 | 18:04 | 40:09 | 49:33 | 56:22 | 1:03:42 | 1:13:50 | 1:25:44 | 1:31:13 | 1:41:56 | 1:47:00 | 1:53:56 | 1:59:28 | 2:01:34 | ||
4:26 | 13:38 | 22:05 | 9:24 | 6:49 | 7:20 | 10:08 | 11:54 | 5:29 | 10:43 | 5:04 | 6:56 | 5:32 | 2:06 | |||||
2:04:34 | 2:05:27 | |||||||||||||||||
3:00 | 0:53 | |||||||||||||||||
8 | 1 | 2:11:53 | 4:34 | 18:20 | 27:30 | 37:33 | 43:50 | 57:00 | 1:09:36 | 1:20:02 | 1:29:20 | 1:36:59 | 1:42:36 | 1:50:48 | 1:59:13 | 2:08:03 | ||
4:34 | 13:46 | 9:10 | 10:03 | 6:17 | 13:10 | 12:36 | 10:26 | 9:18 | 7:39 | 5:37 | 8:12 | 8:25 | 8:50 | |||||
2:11:09 | 2:11:53 | |||||||||||||||||
3:06 | 0:44 | |||||||||||||||||
9 | 24 | 2:22:15 | 2:31 | 22:00 | 29:34 | 37:55 | 43:37 | 48:59 | 58:26 | 1:30:54 | 1:45:17 | 1:51:04 | 2:03:04 | 2:13:34 | 2:16:50 | 2:18:48 | ||
2:31 | 19:29 | 7:34 | 8:21 | 5:42 | 5:22 | 9:27 | 32:28 | 14:23 | 5:47 | 12:00 | 10:30 | 3:16 | 1:58 | |||||
2:21:36 | 2:22:15 | |||||||||||||||||
2:48 | 0:39 | |||||||||||||||||
10 | 25 | 2:25:09 | 12:49 | 33:49 | 41:31 | 51:18 | 57:49 | 1:05:46 | 1:26:50 | 1:34:39 | 1:43:14 | 1:52:37 | 2:04:49 | 2:12:51 | 2:17:51 | 2:21:01 | ||
12:49 | 21:00 | 7:42 | 9:47 | 6:31 | 7:57 | 21:04 | 7:49 | 8:35 | 9:23 | 12:12 | 8:02 | 5:00 | 3:10 | |||||
2:24:17 | 2:25:09 | |||||||||||||||||
3:16 | 0:52 | |||||||||||||||||
11 | 8 | 2:36:04 | 4:06 | 17:31 | 24:47 | 35:06 | 43:51 | 47:39 | 59:12 | 1:07:18 | 1:13:58 | 1:20:47 | 1:37:57 | 1:44:36 | 2:29:38 | 2:32:33 | ||
4:06 | 13:25 | 7:16 | 10:19 | 8:45 | 3:48 | 11:33 | 8:06 | 6:40 | 6:49 | 17:10 | 6:39 | 45:02 | 2:55 | |||||
2:35:22 | 2:36:04 | |||||||||||||||||
2:49 | 0:42 | |||||||||||||||||
12 | 2 | 2:46:28 | 8:08 | 30:34 | 42:48 | 57:24 | 1:11:04 | 1:21:52 | 1:32:00 | 1:46:20 | 2:01:30 | 2:12:51 | 2:22:32 | 2:31:41 | 2:37:41 | 2:40:52 | ||
8:08 | 22:26 | 12:14 | 14:36 | 13:40 | 10:48 | 10:08 | 14:20 | 15:10 | 11:21 | 9:41 | 9:09 | 6:00 | 3:11 | |||||
2:45:17 | 2:46:28 | |||||||||||||||||
4:25 | 1:11 | |||||||||||||||||
13 | 43 | 3:26:37 | 5:42 | 24:37 | 42:40 | 55:08 | 1:05:42 | 1:29:43 | 2:13:48 | 2:23:14 | 2:31:44 | 2:48:25 | 2:54:27 | 3:04:03 | 3:15:30 | 3:18:26 | ||
5:42 | 18:55 | 18:03 | 12:28 | 10:34 | 24:01 | 44:05 | 9:26 | 8:30 | 16:41 | 6:02 | 9:36 | 11:27 | 2:56 | |||||
3:26:00 | 3:26:37 | 3:00:06 | ||||||||||||||||
7:34 | 0:37 | *109 | ||||||||||||||||
23 | dnf | 4:34 | 58:24 | 1:11:29 | 1:28:15 | 1:35:58 | 1:48:54 | 2:09:58 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
4:34 | 53:50 | 13:05 | 16:46 | 7:43 | 12:56 | 21:04 | ||||||||||||
----- | 3:28:55 | |||||||||||||||||
1:18:57 | ||||||||||||||||||
22 | dnf | 13:23 | 1:00:42 | 1:13:33 | 1:30:47 | 1:38:32 | 1:51:08 | 2:12:08 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
13:23 | 47:19 | 12:51 | 17:14 | 7:45 | 12:36 | 21:00 | ||||||||||||
----- | 3:31:21 | |||||||||||||||||
1:19:13 | ||||||||||||||||||