ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (5) — 3.1km, 110m climb, 10 controls |
Place | Name | Time |
---|
1(120) | 2(118) | 3(125) | 4(126) | 5(124) | 6(123) | 7(122) | 8(116) | 9(121) | 10(113) | Finish | |||||||
1 | 13 | 38:01 | 1:31 | 2:48 | 8:30 | 9:38 | 13:39 | 16:46 | 20:30 | 27:18 | 30:42 | 36:48 | 38:01 | ||||
1:31 | 1:17 | 5:42 | 1:08 | 4:01 | 3:07 | 3:44 | 6:48 | 3:24 | 6:06 | 1:13 | |||||||
2 | 24 | 1:59:18 | 5:16 | 9:39 | 20:35 | 24:41 | 36:08 | 44:58 | 59:59 | 1:14:11 | 1:28:21 | 1:57:56 | 1:59:18 | ||||
5:16 | 4:23 | 10:56 | 4:06 | 11:27 | 8:50 | 15:01 | 14:12 | 14:10 | 29:35 | 1:22 | |||||||
3 | 12 | 2:45:35 | 25:00 | 1:01:25 | 1:14:20 | 1:23:05 | 1:38:00 | 1:53:20 | 2:02:51 | 2:15:53 | 2:24:47 | 2:41:16 | 2:45:35 | ||||
25:00 | 36:25 | 12:55 | 8:45 | 14:55 | 15:20 | 9:31 | 13:02 | 8:54 | 16:29 | 4:19 | |||||||
28 | mp | 44:03 | 46:42 | 1:00:30 | 1:03:38 | 1:17:57 | 1:25:38 | 1:43:56 | ----- | 2:10:35 | 2:26:57 | 2:28:11 | |||||
44:03 | 2:39 | 13:48 | 3:08 | 14:19 | 7:41 | 18:18 | 26:39 | 16:22 | 1:14 | ||||||||
14 | mp | 12:23 | 16:29 | 26:15 | 29:22 | 46:45 | 56:02 | 1:43:09 | ----- | ----- | ----- | 2:33:14 | |||||
12:23 | 4:06 | 9:46 | 3:07 | 17:23 | 9:17 | 47:07 | 50:05 | ||||||||||
ORANGE (7) — 4.5km, 225m climb, 14 controls |
Place | Name | Time |
---|
1(101) | 2(117) | 3(102) | 4(126) | 5(103) | 6(108) | 7(123) | 8(114) | 9(109) | 10(110) | 11(115) | 12(121) | 13(119) | 14(113) | ||||
Finish | |||||||||||||||||
1 | 17 | 2:01:04 | 3:29 | 12:11 | 16:09 | 20:16 | 33:14 | 46:17 | 59:10 | 1:07:35 | 1:13:41 | 1:28:14 | 1:40:08 | 1:44:29 | 1:56:10 | 1:58:54 | |
3:29 | 8:42 | 3:58 | 4:07 | 12:58 | 13:03 | 12:53 | 8:25 | 6:06 | 14:33 | 11:54 | 4:21 | 11:41 | 2:44 | ||||
2:01:04 | |||||||||||||||||
2:10 | |||||||||||||||||
2 | 15 | 2:13:36 | 2:07 | 9:01 | 13:39 | 17:15 | 34:29 | 45:22 | 52:35 | 1:10:43 | 1:13:55 | 1:45:32 | 1:55:05 | 1:58:22 | 2:09:00 | 2:11:57 | |
2:07 | 6:54 | 4:38 | 3:36 | 17:14 | 10:53 | 7:13 | 18:08 | 3:12 | 31:37 | 9:33 | 3:17 | 10:38 | 2:57 | ||||
2:13:36 | |||||||||||||||||
1:39 | |||||||||||||||||
3 | 20 | 2:24:25 | 3:35 | 15:49 | 20:07 | 23:51 | 38:39 | 52:51 | 1:02:34 | 1:11:10 | 1:21:42 | 1:41:01 | 1:58:22 | 2:02:15 | 2:14:19 | 2:22:20 | |
3:35 | 12:14 | 4:18 | 3:44 | 14:48 | 14:12 | 9:43 | 8:36 | 10:32 | 19:19 | 17:21 | 3:53 | 12:04 | 8:01 | ||||
2:24:25 | |||||||||||||||||
2:05 | |||||||||||||||||
4 | 10 | 2:56:32 | 3:39 | 14:53 | 20:36 | 27:23 | 49:58 | 1:13:26 | 1:25:57 | 1:40:21 | 1:49:10 | 2:09:18 | 2:30:34 | 2:37:26 | 2:52:36 | 2:55:16 | |
3:39 | 11:14 | 5:43 | 6:47 | 22:35 | 23:28 | 12:31 | 14:24 | 8:49 | 20:08 | 21:16 | 6:52 | 15:10 | 2:40 | ||||
2:56:32 | |||||||||||||||||
1:16 | |||||||||||||||||
5 | 8 | 3:13:06 | 4:08 | 15:33 | 21:19 | 26:33 | 49:15 | 1:08:50 | 1:24:40 | 1:35:24 | 1:44:56 | 2:18:19 | 2:39:02 | 2:47:16 | 3:05:13 | 3:09:11 | |
4:08 | 11:25 | 5:46 | 5:14 | 22:42 | 19:35 | 15:50 | 10:44 | 9:32 | 33:23 | 20:43 | 8:14 | 17:57 | 3:58 | ||||
3:13:06 | |||||||||||||||||
3:55 | |||||||||||||||||
6 | 25 | 4:02:47 | 2:48 | 12:33 | 16:45 | 50:21 | 1:09:46 | 1:55:47 | 2:03:48 | 2:19:00 | 2:27:36 | 2:52:28 | 3:35:12 | 3:44:53 | 3:57:49 | 4:00:35 | |
2:48 | 9:45 | 4:12 | 33:36 | 19:25 | 46:01 | 8:01 | 15:12 | 8:36 | 24:52 | 42:44 | 9:41 | 12:56 | 2:46 | ||||
4:02:47 | |||||||||||||||||
2:12 | |||||||||||||||||
7 | 26 | 4:02:51 | 3:00 | 12:39 | 16:56 | 50:30 | 1:09:48 | 1:55:26 | 2:03:23 | 2:19:10 | 2:27:38 | 2:53:02 | 3:35:23 | 3:44:59 | 3:57:47 | 4:00:24 | |
3:00 | 9:39 | 4:17 | 33:34 | 19:18 | 45:38 | 7:57 | 15:47 | 8:28 | 25:24 | 42:21 | 9:36 | 12:48 | 2:37 | ||||
4:02:51 | |||||||||||||||||
2:27 | |||||||||||||||||
GREEN (7) — 5.0km, 250m climb, 10 controls |
Place | Name | Time |
---|
1(101) | 2(102) | 3(103) | 4(104) | 5(108) | 6(116) | 7(110) | 8(112) | 9(119) | 10(113) | Finish | |||||||
1 | 5 | 2:14:08 | 3:43 | 14:23 | 27:56 | 38:35 | 58:11 | 1:16:00 | 1:25:29 | 1:55:32 | 2:10:56 | 2:12:58 | 2:14:08 | ||||
3:43 | 10:40 | 13:33 | 10:39 | 19:36 | 17:49 | 9:29 | 30:03 | 15:24 | 2:02 | 1:10 | |||||||
2 | 7 | 2:22:53 | 2:52 | 13:27 | 30:27 | 44:04 | 1:04:52 | 1:22:27 | 1:33:54 | 1:57:37 | 2:16:43 | 2:20:07 | 2:22:53 | ||||
2:52 | 10:35 | 17:00 | 13:37 | 20:48 | 17:35 | 11:27 | 23:43 | 19:06 | 3:24 | 2:46 | |||||||
3 | 19 | 3:36:04 | 4:08 | 30:34 | 49:16 | 1:16:33 | 1:53:15 | 2:17:33 | 2:29:25 | 3:09:45 | 3:29:54 | 3:33:35 | 3:36:04 | ||||
4:08 | 26:26 | 18:42 | 27:17 | 36:42 | 24:18 | 11:52 | 40:20 | 20:09 | 3:41 | 2:29 | |||||||
23 | mp | 2:53 | 9:16 | 18:40 | 39:02 | 47:23 | 1:51:18 | 1:57:01 | ----- | ----- | 2:11:31 | 2:12:44 | |||||
2:53 | 6:23 | 9:24 | 20:22 | 8:21 | 1:03:55 | 5:43 | 14:30 | 1:13 | |||||||||
22 | mp | 3:35 | 13:53 | 27:32 | 1:11:08 | 1:28:53 | 2:23:16 | ----- | ----- | ----- | ----- | 2:47:02 | |||||
3:35 | 10:18 | 13:39 | 43:36 | 17:45 | 54:23 | 23:46 | |||||||||||
16 | mp | 4:53 | 17:38 | 45:20 | 59:46 | 1:23:14 | 1:48:51 | 2:03:53 | ----- | 3:42:35 | 3:48:44 | 3:51:15 | |||||
4:53 | 12:45 | 27:42 | 14:26 | 23:28 | 25:37 | 15:02 | 1:38:42 | 6:09 | 2:31 | ||||||||
90024 | dnf | 2:46 | 14:37 | 30:48 | 39:23 | 1:06:07 | ----- | ----- | ----- | ----- | 1:15:36 | 1:16:34 | |||||
2:46 | 11:51 | 16:11 | 8:35 | 26:44 | 9:29 | 0:58 | |||||||||||
RED (8) — 6.6km, 300m climb, 13 controls |
Place | Name | Time |
---|
1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | 12(112) | 13(113) | Finish | ||||
1 | 27 | 1:34:12 | 1:57 | 7:42 | 17:17 | 23:16 | 28:39 | 34:52 | 40:41 | 49:11 | 56:22 | 1:06:17 | 1:14:00 | 1:21:42 | 1:32:58 | 1:34:12 | |
1:57 | 5:45 | 9:35 | 5:59 | 5:23 | 6:13 | 5:49 | 8:30 | 7:11 | 9:55 | 7:43 | 7:42 | 11:16 | 1:14 | ||||
2 | 3 | 1:38:57 | 1:36 | 7:58 | 16:54 | 22:48 | 28:13 | 36:04 | 42:19 | 51:17 | 1:00:19 | 1:08:31 | 1:22:08 | 1:28:58 | 1:37:44 | 1:38:57 | |
1:36 | 6:22 | 8:56 | 5:54 | 5:25 | 7:51 | 6:15 | 8:58 | 9:02 | 8:12 | 13:37 | 6:50 | 8:46 | 1:13 | ||||
3 | 6 | 2:32:59 | 3:03 | 12:18 | 25:56 | 36:30 | 45:59 | 59:50 | 1:07:59 | 1:21:05 | 1:33:15 | 1:45:04 | 2:01:52 | 2:14:59 | 2:30:40 | 2:32:59 | |
3:03 | 9:15 | 13:38 | 10:34 | 9:29 | 13:51 | 8:09 | 13:06 | 12:10 | 11:49 | 16:48 | 13:07 | 15:41 | 2:19 | ||||
4 | 21 | 2:52:07 | 2:18 | 17:21 | 36:10 | 47:45 | 57:25 | 1:14:16 | 1:31:03 | 1:45:22 | 1:58:55 | 2:11:12 | 2:22:36 | 2:33:36 | 2:50:11 | 2:52:07 | |
2:18 | 15:03 | 18:49 | 11:35 | 9:40 | 16:51 | 16:47 | 14:19 | 13:33 | 12:17 | 11:24 | 11:00 | 16:35 | 1:56 | ||||
5 | 1 | 3:32:15 | 3:04 | 15:42 | 35:45 | 47:09 | 1:26:32 | 1:37:56 | 1:49:10 | 2:05:13 | 2:23:04 | 2:38:47 | 2:57:01 | 3:12:34 | 3:30:32 | 3:32:15 | |
3:04 | 12:38 | 20:03 | 11:24 | 39:23 | 11:24 | 11:14 | 16:03 | 17:51 | 15:43 | 18:14 | 15:33 | 17:58 | 1:43 | ||||
4 | mp | 1:45 | 13:50 | 28:47 | ----- | 1:07:25 | 1:25:58 | 1:37:58 | 1:50:17 | 2:05:33 | ----- | 2:30:20 | 2:43:50 | 2:59:45 | 3:01:06 | ||
1:45 | 12:05 | 14:57 | 38:38 | 18:33 | 12:00 | 12:19 | 15:16 | 24:47 | 13:30 | 15:55 | 1:21 | ||||||
11 | mp | 7:06 | 22:20 | 44:30 | 1:23:39 | 1:38:34 | 1:58:21 | 2:13:27 | 2:34:01 | 2:57:26 | 3:29:18 | 3:58:46 | ----- | ----- | 4:43:27 | ||
7:06 | 15:14 | 22:10 | 39:09 | 14:55 | 19:47 | 15:06 | 20:34 | 23:25 | 31:52 | 29:28 | 44:41 | ||||||
27:32 | |||||||||||||||||
*126 | |||||||||||||||||
18 | mp | 11:32 | 50:11 | 1:09:09 | 1:21:31 | 1:33:23 | 2:25:44 | 2:38:39 | 3:00:45 | 3:23:41 | 4:04:37 | 4:42:31 | ----- | ----- | 5:13:45 | ||
11:32 | 38:39 | 18:58 | 12:22 | 11:52 | 52:21 | 12:55 | 22:06 | 22:56 | 40:56 | 37:54 | 31:14 | ||||||