VOC Local Meet & Annual Cookout
Wind Creek State Park – Alexander City, AL
May 14, 2022
Split Results
ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (7) — 2.8km, 30m climb, 12 controls |
| | | | | 1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | 12(131) | Finish | |
  |
1 | 37 | Jack McCanna | YELLOW | 38:13 | 1:30 | 4:25 | 5:53 | 7:57 | 13:24 | 15:27 | 23:34 | 26:11 | 29:08 | 32:05 | 32:47 | 37:29 | 38:13 | |
| | VOC Vulcan Orienteering Club | | | 1:30 | 2:55 | 1:28 | 2:04 | 5:27 | 2:03 | 8:07 | 2:37 | 2:57 | 2:57 | 0:42 | 4:42 | 0:44 | |
2 | 36 | Joe McCanna | YELLOW | 38:50 | 1:35 | 6:34 | 9:03 | 12:19 | 15:27 | 18:08 | 23:19 | 26:04 | 29:10 | 31:56 | 32:42 | 37:57 | 38:50 | |
| | VOC Vulcan Orienteering Club | | | 1:35 | 4:59 | 2:29 | 3:16 | 3:08 | 2:41 | 5:11 | 2:45 | 3:06 | 2:46 | 0:46 | 5:15 | 0:53 | |
3 | 26 | Troop 90b HP Group | YELLOW | 38:52 | 0:47 | 4:53 | 7:12 | 8:59 | 13:10 | 15:24 | 21:23 | 24:13 | 27:33 | 29:58 | 31:01 | 37:28 | 38:52 | |
| | Troop 90 | | | 0:47 | 4:06 | 2:19 | 1:47 | 4:11 | 2:14 | 5:59 | 2:50 | 3:20 | 2:25 | 1:03 | 6:27 | 1:24 | |
4 | 23 | Troop 90b HC Group | YELLOW | 55:36 | 1:50 | 8:49 | 11:30 | 15:12 | 19:49 | 22:28 | 29:42 | 32:27 | 37:29 | 41:57 | 43:18 | 54:02 | 55:36 | |
| | Troop 90 | | | 1:50 | 6:59 | 2:41 | 3:42 | 4:37 | 2:39 | 7:14 | 2:45 | 5:02 | 4:28 | 1:21 | 10:44 | 1:34 | |
5 | 13 | LostKnights6 Group | YELLOW | 1:00:54 | 1:21 | 5:20 | 8:17 | 11:35 | 24:45 | 26:20 | 39:30 | 41:30 | 46:32 | 51:04 | 52:15 | 59:59 | 1:00:54 | |
| | BJO Bob Jones HS | | | 1:21 | 3:59 | 2:57 | 3:18 | 13:10 | 1:35 | 13:10 | 2:00 | 5:02 | 4:32 | 1:11 | 7:44 | 0:55 | |
6 | 24 | T90b NPF Group | YELLOW | 1:04:55 | 1:43 | 11:19 | 14:40 | 18:59 | 26:19 | 30:12 | 37:58 | 42:07 | 47:01 | 52:22 | 53:38 | 1:03:40 | 1:04:55 | |
| | Troop 90 | | | 1:43 | 9:36 | 3:21 | 4:19 | 7:20 | 3:53 | 7:46 | 4:09 | 4:54 | 5:21 | 1:16 | 10:02 | 1:15 | |
7 | 25 | Troop 90g Group | YELLOW | 1:14:31 | 1:24 | 9:51 | 12:59 | 17:33 | 26:09 | 29:33 | 44:50 | 49:41 | 56:12 | 1:01:01 | 1:03:38 | 1:12:54 | 1:14:31 | |
| | Troop 90 | | | 1:24 | 8:27 | 3:08 | 4:34 | 8:36 | 3:24 | 15:17 | 4:51 | 6:31 | 4:49 | 2:37 | 9:16 | 1:37 | |
  |
  |
  |
ORANGE (14) — 3.3km, 100m climb, 12 controls |
| | | | | 1(131) | 2(113) | 3(114) | 4(106) | 5(107) | 6(115) | 7(116) | 8(117) | 9(118) | 10(119) | 11(120) | 12(121) | 13(123) | 14(112) |
| | | | | Finish | | | | | | | | | | | | | |
  |
1 | 33 | Lyle Singletary | ORANGE | 58:17 | 1:44 | 6:30 | 15:34 | 17:43 | 21:27 | 24:24 | 31:14 | 37:56 | 40:27 | 43:47 | 46:30 | 48:35 | 55:23 | 57:41 |
| | VOC Vulcan Orienteering Club | | | 1:44 | 4:46 | 9:04 | 2:09 | 3:44 | 2:57 | 6:50 | 6:42 | 2:31 | 3:20 | 2:43 | 2:05 | 6:48 | 2:18 |
| | | | | 58:17 | | | | | | | | | | | | | |
| | | | | 0:36 | | | | | | | | | | | | | |
2 | 20 | Jo & Rachel Group | ORANGE | 1:33:42 | 3:10 | 11:18 | 36:33 | 41:15 | 47:34 | 54:09 | 59:37 | 1:07:45 | 1:12:41 | 1:18:54 | 1:23:49 | 1:26:24 | 1:30:05 | 1:32:44 |
| | VOC Vulcan Orienteering Club | | | 3:10 | 8:08 | 25:15 | 4:42 | 6:19 | 6:35 | 5:28 | 8:08 | 4:56 | 6:13 | 4:55 | 2:35 | 3:41 | 2:39 |
| | | | | 1:33:42 | | | | | | | | | | | | | |
| | | | | 0:58 | | | | | | | | | | | | | |
3 | 10 | LostKnights2 Group | ORANGE | 1:41:36 | 1:19 | 5:35 | 25:35 | 29:36 | 35:14 | 39:20 | 48:10 | 57:12 | 1:02:57 | 1:08:27 | 1:11:29 | 1:22:25 | 1:35:31 | 1:41:02 |
| | BJO Bob Jones HS | | | 1:19 | 4:16 | 20:00 | 4:01 | 5:38 | 4:06 | 8:50 | 9:02 | 5:45 | 5:30 | 3:02 | 10:56 | 13:06 | 5:31 |
| | | | | 1:41:36 | | | | | | | | | | | | | |
| | | | | 0:34 | | | | | | | | | | | | | |
4 | 11 | LostKnights3 Group | ORANGE | 1:51:22 | 1:13 | 7:41 | 29:18 | 34:18 | 41:02 | 48:50 | 59:05 | 1:09:51 | 1:17:21 | 1:28:53 | 1:34:30 | 1:39:06 | 1:46:43 | 1:50:46 |
| | BJO Bob Jones HS | | | 1:13 | 6:28 | 21:37 | 5:00 | 6:44 | 7:48 | 10:15 | 10:46 | 7:30 | 11:32 | 5:37 | 4:36 | 7:37 | 4:03 |
| | | | | 1:51:22 | | | | | | | | | | | | | |
| | | | | 0:36 | | | | | | | | | | | | | |
5 | 18 | CHHS 4 Group | ORANGE | 1:51:43 | 2:21 | 11:02 | 25:25 | 29:26 | 42:41 | 46:13 | 52:18 | 1:10:10 | 1:16:11 | 1:23:31 | 1:31:45 | 1:39:00 | 1:45:15 | 1:50:16 |
| | CHHS CHHS | | | 2:21 | 8:41 | 14:23 | 4:01 | 13:15 | 3:32 | 6:05 | 17:52 | 6:01 | 7:20 | 8:14 | 7:15 | 6:15 | 5:01 |
| | | | | 1:51:43 | | | | | | | | | | | | | |
| | | | | 1:27 | | | | | | | | | | | | | |
6 | 34 | Sides Family Group | ORANGE | 2:04:47 | 2:01 | 9:17 | 21:31 | 25:43 | 32:09 | 38:08 | 43:39 | 1:19:30 | 1:27:45 | 1:36:59 | 1:42:19 | 1:50:18 | 1:56:02 | 2:03:56 |
| | VOC Vulcan Orienteering Club | | | 2:01 | 7:16 | 12:14 | 4:12 | 6:26 | 5:59 | 5:31 | 35:51 | 8:15 | 9:14 | 5:20 | 7:59 | 5:44 | 7:54 |
| | | | | 2:04:47 | | | | | | | | | | | | | |
| | | | | 0:51 | | | | | | | | | | | | | |
7 | 27 | M & K Group | ORANGE | 2:09:15 | 2:08 | 11:31 | 42:29 | 46:52 | 56:55 | 1:08:17 | 1:15:21 | 1:26:55 | 1:32:27 | 1:39:50 | 1:53:27 | 1:58:32 | 2:03:13 | 2:07:45 |
| | VOC Vulcan Orienteering Club | | | 2:08 | 9:23 | 30:58 | 4:23 | 10:03 | 11:22 | 7:04 | 11:34 | 5:32 | 7:23 | 13:37 | 5:05 | 4:41 | 4:32 |
| | | | | 2:09:15 | | | | | | | | | | | | | |
| | | | | 1:30 | | | | | | | | | | | | | |
8 | 21 | Suzanne Sumner | ORANGE | 2:38:09 | 2:49 | 10:19 | 32:09 | 36:25 | 51:14 | 59:12 | 1:39:33 | 1:52:45 | 1:57:56 | 2:15:00 | 2:24:24 | 2:28:18 | 2:33:23 | 2:37:10 |
| | VOC Vulcan Orienteering Club | | | 2:49 | 7:30 | 21:50 | 4:16 | 14:49 | 7:58 | 40:21 | 13:12 | 5:11 | 17:04 | 9:24 | 3:54 | 5:05 | 3:47 |
| | | | | 2:38:09 | | | | | | | | | | | | | |
| | | | | 0:59 | | | | | | | | | | | | | |
9 | 4 | HeHo Group | ORANGE | 2:39:22 | 2:05 | 22:22 | 1:08:52 | 1:13:09 | 1:19:45 | 1:29:31 | 1:36:33 | 2:02:33 | 2:06:47 | 2:18:22 | 2:22:08 | 2:26:42 | 2:32:55 | 2:37:51 |
| | VOC Vulcan Orienteering Club | | | 2:05 | 20:17 | 46:30 | 4:17 | 6:36 | 9:46 | 7:02 | 26:00 | 4:14 | 11:35 | 3:46 | 4:34 | 6:13 | 4:56 |
| | | | | 2:39:22 | | | | | | | | | | | | | |
| | | | | 1:31 | | | | | | | | | | | | | |
10 | 29 | David Shepherd | ORANGE | 2:43:30 | 3:04 | 26:56 | 51:28 | 56:40 | 1:06:52 | 1:24:54 | 1:34:44 | 1:48:24 | 1:54:38 | 2:05:03 | 2:13:45 | 2:27:58 | 2:36:29 | 2:41:35 |
| | VOC Vulcan Orienteering Club | | | 3:04 | 23:52 | 24:32 | 5:12 | 10:12 | 18:02 | 9:50 | 13:40 | 6:14 | 10:25 | 8:42 | 14:13 | 8:31 | 5:06 |
| | | | | 2:43:30 | | | | | | | | | | | | | |
| | | | | 1:55 | | | | | | | | | | | | | |
11 | 16 | CHHS 2 Group | ORANGE | 2:47:39 | 2:25 | 11:01 | 39:23 | 48:23 | 1:04:36 | 1:14:22 | 1:28:46 | 1:45:17 | 1:52:26 | 2:14:40 | 2:17:18 | 2:28:45 | 2:39:25 | 2:46:58 |
| | CHHS CHHS | | | 2:25 | 8:36 | 28:22 | 9:00 | 16:13 | 9:46 | 14:24 | 16:31 | 7:09 | 22:14 | 2:38 | 11:27 | 10:40 | 7:33 |
| | | | | 2:47:39 | | | | | | | | | | | | | |
| | | | | 0:41 | | | | | | | | | | | | | |
12 | 15 | CHHS 1 Group | ORANGE | 2:53:50 | 4:08 | 13:37 | 48:40 | 52:59 | 1:04:01 | 1:13:10 | 1:22:59 | 1:40:22 | 1:49:38 | 2:09:04 | 2:10:06 | 2:35:04 | 2:47:15 | 2:52:37 |
| | CHHS CHHS | | | 4:08 | 9:29 | 35:03 | 4:19 | 11:02 | 9:09 | 9:49 | 17:23 | 9:16 | 19:26 | 1:02 | 24:58 | 12:11 | 5:22 |
| | | | | 2:53:50 | | | | | | | | | | | | | |
| | | | | 1:13 | | | | | | | | | | | | | |
  |
| 17 | CHHS 3 Group | ORANGE | ot | 3:15 | 13:21 | 37:07 | 44:19 | 1:05:00 | 1:14:47 | 1:28:48 | 1:48:55 | 1:53:38 | 2:17:56 | 2:22:26 | 2:49:49 | 3:09:56 | ----- |
| | CHHS CHHS | | | 3:15 | 10:06 | 23:46 | 7:12 | 20:41 | 9:47 | 14:01 | 20:07 | 4:43 | 24:18 | 4:30 | 27:23 | 20:07 | |
| | | | | 3:22:14 | | | | | | | | | | | | | |
| | | | | 12:18 | | | | | | | | | | | | | |
| 35 | Johnny J Group | ORANGE | dnf | 9:25 | 21:48 | 43:47 | 53:30 | 1:12:53 | 1:21:58 | 1:29:53 | ----- | ----- | ----- | ----- | 1:42:48 | 1:49:55 | 1:54:52 |
| | VOC Vulcan Orienteering Club | | | 9:25 | 12:23 | 21:59 | 9:43 | 19:23 | 9:05 | 7:55 | | | | | 12:55 | 7:07 | 4:57 |
| | | | | 1:56:41 | | | | | | | | | | | | | |
| | | | | 1:49 | | | | | | | | | | | | | |
  |
  |
  |
GREEN (3) — 4.9km, 100m climb, 14 controls |
| | | | | 1(112) | 2(123) | 3(119) | 4(118) | 5(122) | 6(124) | 7(125) | 8(128) | 9(129) | 10(121) | 11(115) | 12(130) | 13(114) | 14(113) |
| | | | | 15(131) | Finish | | | | | | | | | | | | |
  |
1 | 19 | Patty Royal | GREEN | 2:36:00 | 2:48 | 18:24 | 31:29 | 36:29 | 1:10:39 | 1:23:11 | 1:28:40 | 1:39:10 | 1:42:30 | 1:54:45 | 2:02:30 | 2:08:29 | 2:13:48 | 2:27:07 |
| | VOC Vulcan Orienteering Club | | | 2:48 | 15:36 | 13:05 | 5:00 | 34:10 | 12:32 | 5:29 | 10:30 | 3:20 | 12:15 | 7:45 | 5:59 | 5:19 | 13:19 |
| | | | | 2:34:05 | 2:36:00 | | | | | | | | | | | | |
| | | | | 6:58 | 1:55 | | | | | | | | | | | | |
2 | 12 | LostKnights5 Group | GREEN | 2:49:12 | 1:03 | 4:36 | 13:39 | 37:26 | 59:18 | 1:08:40 | 1:25:40 | 1:33:39 | 1:38:24 | 1:53:16 | 2:04:24 | 2:09:22 | 2:14:33 | 2:44:43 |
| | BJO Bob Jones HS | | | 1:03 | 3:33 | 9:03 | 23:47 | 21:52 | 9:22 | 17:00 | 7:59 | 4:45 | 14:52 | 11:08 | 4:58 | 5:11 | 30:10 |
| | | | | 2:48:45 | 2:49:12 | | | | | | | | | | | | |
| | | | | 4:02 | 0:27 | | | | | | | | | | | | |
  |
| 30 | Rob McCanna | GREEN | dnf | 1:42 | 6:56 | 13:32 | 17:11 | 38:36 | 45:36 | 59:21 | 1:31:03 | 1:34:07 | ----- | ----- | ----- | ----- | ----- |
| | VOC Vulcan Orienteering Club | | | 1:42 | 5:14 | 6:36 | 3:39 | 21:25 | 7:00 | 13:45 | 31:42 | 3:04 | | | | | |
| | | | | ----- | 1:47:40 | | | | | | | | | | | | |
| | | | | | 13:33 | | | | | | | | | | | | |
  |
  |
  |
RED (10) — 7.1km, 160m climb, 16 controls |
| | | | | 1(112) | 2(123) | 3(119) | 4(122) | 5(124) | 6(125) | 7(126) | 8(127) | 9(128) | 10(129) | 11(121) | 12(115) | 13(130) | 14(114) |
| | | | | 15(113) | 16(131) | Finish | | | | | | | | | | | |
  |
1 | 5 | Yuriy Bulka | RED | 1:24:09 | 0:57 | 2:53 | 7:29 | 12:59 | 16:47 | 20:09 | 29:51 | 41:30 | 51:45 | 53:32 | 59:53 | 1:04:56 | 1:07:33 | 1:12:40 |
| | At Large / No Club | | | 0:57 | 1:56 | 4:36 | 5:30 | 3:48 | 3:22 | 9:42 | 11:39 | 10:15 | 1:47 | 6:21 | 5:03 | 2:37 | 5:07 |
| | | | | 1:18:47 | 1:23:18 | 1:24:09 | | | | | | | | | | | |
| | | | | 6:07 | 4:31 | 0:51 | | | | | | | | | | | |
2 | 2 | Doug Wright | RED | 1:29:48 | 1:00 | 3:02 | 7:55 | 13:14 | 17:29 | 20:12 | 38:04 | 48:04 | 58:26 | 59:54 | 1:05:16 | 1:10:00 | 1:12:23 | 1:19:09 |
| | VOC Vulcan Orienteering Club | | | 1:00 | 2:02 | 4:53 | 5:19 | 4:15 | 2:43 | 17:52 | 10:00 | 10:22 | 1:28 | 5:22 | 4:44 | 2:23 | 6:46 |
| | | | | 1:25:33 | 1:29:09 | 1:29:48 | | | | | | | | | | | |
| | | | | 6:24 | 3:36 | 0:39 | | | | | | | | | | | |
3 | 6 | Vitalii Poluosmak | RED | 1:32:04 | 0:53 | 5:09 | 10:55 | 17:47 | 22:14 | 26:20 | 36:57 | 49:00 | 1:02:14 | 1:04:11 | 1:09:43 | 1:15:06 | 1:18:01 | 1:21:28 |
| | VOC Vulcan Orienteering Club | | | 0:53 | 4:16 | 5:46 | 6:52 | 4:27 | 4:06 | 10:37 | 12:03 | 13:14 | 1:57 | 5:32 | 5:23 | 2:55 | 3:27 |
| | | | | 1:27:48 | 1:31:26 | 1:32:04 | | | | | | | | | | | |
| | | | | 6:20 | 3:38 | 0:38 | | | | | | | | | | | |
4 | 39 | Toomas Lents | RED | 1:34:52 | 0:45 | 2:53 | 7:20 | 12:12 | 15:36 | 18:45 | 31:00 | 47:09 | 1:06:04 | 1:07:20 | 1:13:31 | 1:17:54 | 1:19:36 | 1:24:22 |
| | VOC Vulcan Orienteering Club | | | 0:45 | 2:08 | 4:27 | 4:52 | 3:24 | 3:09 | 12:15 | 16:09 | 18:55 | 1:16 | 6:11 | 4:23 | 1:42 | 4:46 |
| | | | | 1:30:32 | 1:34:04 | 1:34:52 | | | | | | | | | | | |
| | | | | 6:10 | 3:32 | 0:48 | | | | | | | | | | | |
5 | 22 | Lee Sumner | RED | 1:59:01 | 0:59 | 3:47 | 9:46 | 16:47 | 23:22 | 28:21 | 41:30 | 54:45 | 1:21:06 | 1:22:35 | 1:29:50 | 1:36:03 | 1:39:02 | 1:45:01 |
| | VOC Vulcan Orienteering Club | | | 0:59 | 2:48 | 5:59 | 7:01 | 6:35 | 4:59 | 13:09 | 13:15 | 26:21 | 1:29 | 7:15 | 6:13 | 2:59 | 5:59 |
| | | | | 1:54:14 | 1:58:15 | 1:59:01 | | | | | | | | | | | |
| | | | | 9:13 | 4:01 | 0:46 | | | | | | | | | | | |
6 | 31 | Thomas McCanna | RED | 2:05:53 | 1:40 | 4:53 | 12:45 | 29:29 | 35:06 | 39:28 | 52:44 | 1:06:42 | 1:23:34 | 1:26:30 | 1:35:59 | 1:42:32 | 1:46:43 | 1:51:40 |
| | VOC Vulcan Orienteering Club | | | 1:40 | 3:13 | 7:52 | 16:44 | 5:37 | 4:22 | 13:16 | 13:58 | 16:52 | 2:56 | 9:29 | 6:33 | 4:11 | 4:57 |
| | | | | 1:59:49 | 2:05:01 | 2:05:53 | | | | | | | | | | | |
| | | | | 8:09 | 5:12 | 0:52 | | | | | | | | | | | |
7 | 9 | LostKnights4 Group | RED | 2:30:57 | 1:07 | 7:37 | 21:32 | 33:58 | 41:02 | 46:03 | 1:06:29 | 1:22:26 | 1:45:33 | 1:47:05 | 1:57:27 | 2:05:52 | 2:09:37 | 2:15:35 |
| | BJO Bob Jones HS | | | 1:07 | 6:30 | 13:55 | 12:26 | 7:04 | 5:01 | 20:26 | 15:57 | 23:07 | 1:32 | 10:22 | 8:25 | 3:45 | 5:58 |
| | | | | 2:25:06 | 2:30:19 | 2:30:57 | | | | | | | | | | | |
| | | | | 9:31 | 5:13 | 0:38 | | | | | | | | | | | |
8 | 8 | LostKnights1 Group | RED | 2:59:23 | 0:49 | 2:45 | 10:20 | 26:36 | 45:28 | 50:51 | 1:15:58 | 1:30:59 | 1:53:28 | 1:59:10 | 2:10:25 | 2:19:55 | 2:31:07 | 2:36:10 |
| | BJO Bob Jones HS | | | 0:49 | 1:56 | 7:35 | 16:16 | 18:52 | 5:23 | 25:07 | 15:01 | 22:29 | 5:42 | 11:15 | 9:30 | 11:12 | 5:03 |
| | | | | 2:53:51 | 2:58:57 | 2:59:23 | | | | | | | | | | | |
| | | | | 17:41 | 5:06 | 0:26 | | | | | | | | | | | |
9 | 32 | Alina Tuganova | RED | 3:09:57 | 2:49 | 9:18 | 16:58 | 29:32 | 37:55 | 43:58 | 1:05:03 | 1:24:15 | 2:00:12 | 2:03:13 | 2:18:25 | 2:36:56 | 2:41:34 | 2:48:41 |
| | VOC Vulcan Orienteering Club | | | 2:49 | 6:29 | 7:40 | 12:34 | 8:23 | 6:03 | 21:05 | 19:12 | 35:57 | 3:01 | 15:12 | 18:31 | 4:38 | 7:07 |
| | | | | 3:00:24 | 3:08:22 | 3:09:57 | | | | | | | | | | | |
| | | | | 11:43 | 7:58 | 1:35 | | | | | | | | | | | |
10 | 28 | Cindy Louderback | RED | 3:51:18 | 7:33 | 10:05 | 21:45 | 38:21 | 54:46 | 1:01:35 | 2:06:45 | 2:24:38 | 2:54:26 | 2:58:02 | 3:08:49 | 3:17:47 | 3:24:52 | 3:33:08 |
| | VOC Vulcan Orienteering Club | | | 7:33 | 2:32 | 11:40 | 16:36 | 16:25 | 6:49 | 1:05:10 | 17:53 | 29:48 | 3:36 | 10:47 | 8:58 | 7:05 | 8:16 |
| | | | | 3:43:48 | 3:50:06 | 3:51:18 | | | | | | | | | | | |
| | | | | 10:40 | 6:18 | 1:12 | | | | | | | | | | | |
  |
  |
  |