ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (18) — 1.8km, 60m climb, 10 controls |
Place | Name | Time |
---|
1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | Finish | ||||||||
1 | 90014 | 31:39 | 2:11 | 5:32 | 8:37 | 11:54 | 16:58 | 18:23 | 20:43 | 28:37 | 30:04 | 30:34 | 31:39 | |||||
2:11 | 3:21 | 3:05 | 3:17 | 5:04 | 1:25 | 2:20 | 7:54 | 1:27 | 0:30 | 1:05 | ||||||||
2 | 25 | 33:18 | 1:02 | 7:02 | 11:33 | 14:18 | 19:38 | 20:59 | 22:51 | 30:20 | 31:57 | 32:24 | 33:18 | |||||
1:02 | 6:00 | 4:31 | 2:45 | 5:20 | 1:21 | 1:52 | 7:29 | 1:37 | 0:27 | 0:54 | ||||||||
3 | 30 | 33:20 | 1:11 | 5:49 | 8:38 | 12:25 | 20:50 | 22:24 | 25:55 | 28:43 | 30:49 | 31:19 | 33:20 | |||||
1:11 | 4:38 | 2:49 | 3:47 | 8:25 | 1:34 | 3:31 | 2:48 | 2:06 | 0:30 | 2:01 | ||||||||
4 | 26 | 40:19 | 1:21 | 10:51 | 15:17 | 19:42 | 28:01 | 29:26 | 32:49 | 35:44 | 37:51 | 38:25 | 40:19 | |||||
1:21 | 9:30 | 4:26 | 4:25 | 8:19 | 1:25 | 3:23 | 2:55 | 2:07 | 0:34 | 1:54 | ||||||||
5 | 27 | 45:14 | 1:31 | 8:55 | 21:08 | 24:03 | 29:18 | 30:39 | 33:10 | 41:21 | 43:17 | 44:06 | 45:14 | |||||
1:31 | 7:24 | 12:13 | 2:55 | 5:15 | 1:21 | 2:31 | 8:11 | 1:56 | 0:49 | 1:08 | ||||||||
6 | 31 | 47:23 | 4:08 | 13:37 | 15:31 | 22:17 | 27:33 | 29:03 | 32:21 | 43:49 | 45:25 | 46:02 | 47:23 | |||||
4:08 | 9:29 | 1:54 | 6:46 | 5:16 | 1:30 | 3:18 | 11:28 | 1:36 | 0:37 | 1:21 | ||||||||
7 | 90011 | 52:58 | 2:51 | 9:35 | 11:30 | 16:53 | 24:11 | 39:21 | 42:27 | 45:47 | 48:52 | 49:58 | 52:58 | |||||
2:51 | 6:44 | 1:55 | 5:23 | 7:18 | 15:10 | 3:06 | 3:20 | 3:05 | 1:06 | 3:00 | ||||||||
8 | 28 | 54:04 | 0:58 | 10:05 | 18:59 | 24:55 | 30:39 | 35:44 | 39:04 | 50:57 | 52:25 | 52:57 | 54:04 | |||||
0:58 | 9:07 | 8:54 | 5:56 | 5:44 | 5:05 | 3:20 | 11:53 | 1:28 | 0:32 | 1:07 | ||||||||
9 | 24 | 54:35 | 2:19 | 9:25 | 14:28 | 21:40 | 27:14 | 28:59 | 46:30 | 49:19 | 51:09 | 52:21 | 54:35 | |||||
2:19 | 7:06 | 5:03 | 7:12 | 5:34 | 1:45 | 17:31 | 2:49 | 1:50 | 1:12 | 2:14 | ||||||||
10 | 51 | 54:53 | 1:38 | 26:12 | 29:10 | 32:29 | 37:31 | 38:55 | 41:57 | 50:07 | 52:39 | 53:05 | 54:53 | |||||
1:38 | 24:34 | 2:58 | 3:19 | 5:02 | 1:24 | 3:02 | 8:10 | 2:32 | 0:26 | 1:48 | ||||||||
11 | 16 | 57:17 | 3:26 | 14:00 | 21:48 | 26:57 | 34:07 | 42:34 | 46:32 | 49:09 | 52:13 | 54:12 | 57:17 | |||||
3:26 | 10:34 | 7:48 | 5:09 | 7:10 | 8:27 | 3:58 | 2:37 | 3:04 | 1:59 | 3:05 | ||||||||
12 | 14 | 57:43 | 3:21 | 9:50 | 16:19 | 21:53 | 31:21 | 37:57 | 41:53 | 48:21 | 52:24 | 53:53 | 57:43 | |||||
3:21 | 6:29 | 6:29 | 5:34 | 9:28 | 6:36 | 3:56 | 6:28 | 4:03 | 1:29 | 3:50 | ||||||||
13 | 23 | 58:42 | 8:27 | 17:08 | 23:08 | 32:55 | 40:14 | 42:51 | 48:03 | 51:17 | 55:01 | 56:46 | 58:42 | |||||
8:27 | 8:41 | 6:00 | 9:47 | 7:19 | 2:37 | 5:12 | 3:14 | 3:44 | 1:45 | 1:56 | ||||||||
14 | 12 | 59:39 | 3:01 | 10:08 | 12:53 | 17:46 | 46:37 | 48:16 | 51:21 | 53:59 | 56:58 | 57:56 | 59:39 | |||||
3:01 | 7:07 | 2:45 | 4:53 | 28:51 | 1:39 | 3:05 | 2:38 | 2:59 | 0:58 | 1:43 | ||||||||
15 | 49 | 1:00:42 | 4:19 | 12:56 | 18:59 | 32:20 | 41:33 | 43:20 | 49:20 | 52:28 | 56:04 | 57:52 | 1:00:42 | |||||
4:19 | 8:37 | 6:03 | 13:21 | 9:13 | 1:47 | 6:00 | 3:08 | 3:36 | 1:48 | 2:50 | ||||||||
16 | 3 | 1:01:56 | 2:45 | 14:00 | 18:12 | 26:16 | 33:22 | 47:18 | 51:38 | 54:53 | 57:53 | 58:59 | 1:01:56 | |||||
2:45 | 11:15 | 4:12 | 8:04 | 7:06 | 13:56 | 4:20 | 3:15 | 3:00 | 1:06 | 2:57 | ||||||||
17 | 7 | 1:23:47 | 4:29 | 12:16 | 40:03 | 48:00 | 59:38 | 1:02:51 | 1:08:42 | 1:19:26 | 1:21:39 | 1:22:24 | 1:23:47 | |||||
4:29 | 7:47 | 27:47 | 7:57 | 11:38 | 3:13 | 5:51 | 10:44 | 2:13 | 0:45 | 1:23 | ||||||||
32 | dnf | 2:10 | 12:20 | 16:47 | 21:19 | ----- | ----- | ----- | ----- | ----- | ----- | 42:39 | ||||||
2:10 | 10:10 | 4:27 | 4:32 | 21:20 | ||||||||||||||
ORANGE (15) — 2.7km, 135m climb, 14 controls |
Place | Name | Time |
---|
1(102) | 2(112) | 3(115) | 4(118) | 5(117) | 6(122) | 7(129) | 8(128) | 9(124) | 10(107) | 11(108) | 12(119) | 13(109) | 14(111) | |||||
Finish | ||||||||||||||||||
1 | 8 | 1:18:30 | 11:07 | 17:04 | 23:29 | 28:24 | 35:12 | 47:12 | 52:48 | 56:11 | 1:01:33 | 1:03:32 | 1:06:37 | 1:09:16 | 1:13:12 | 1:15:56 | ||
11:07 | 5:57 | 6:25 | 4:55 | 6:48 | 12:00 | 5:36 | 3:23 | 5:22 | 1:59 | 3:05 | 2:39 | 3:56 | 2:44 | |||||
1:18:30 | ||||||||||||||||||
2:34 | ||||||||||||||||||
2 | 18 | 1:21:50 | 4:12 | 11:57 | 18:01 | 25:30 | 30:15 | 37:51 | 51:31 | 54:03 | 1:00:43 | 1:03:16 | 1:06:05 | 1:09:56 | 1:14:28 | 1:20:02 | ||
4:12 | 7:45 | 6:04 | 7:29 | 4:45 | 7:36 | 13:40 | 2:32 | 6:40 | 2:33 | 2:49 | 3:51 | 4:32 | 5:34 | |||||
1:21:50 | ||||||||||||||||||
1:48 | ||||||||||||||||||
3 | 13 | 1:33:35 | 7:09 | 14:57 | 20:35 | 29:32 | 41:52 | 50:25 | 56:08 | 1:02:39 | 1:09:49 | 1:12:28 | 1:17:41 | 1:21:56 | 1:29:04 | 1:31:26 | ||
7:09 | 7:48 | 5:38 | 8:57 | 12:20 | 8:33 | 5:43 | 6:31 | 7:10 | 2:39 | 5:13 | 4:15 | 7:08 | 2:22 | |||||
1:33:35 | ||||||||||||||||||
2:09 | ||||||||||||||||||
4 | 44 | 1:41:09 | 5:10 | 9:33 | 17:26 | 20:16 | 34:06 | 39:31 | 53:21 | 57:07 | 1:05:14 | 1:07:18 | 1:24:54 | 1:30:02 | 1:37:51 | 1:39:59 | ||
5:10 | 4:23 | 7:53 | 2:50 | 13:50 | 5:25 | 13:50 | 3:46 | 8:07 | 2:04 | 17:36 | 5:08 | 7:49 | 2:08 | |||||
1:41:09 | ||||||||||||||||||
1:10 | ||||||||||||||||||
5 | 45 | 1:46:28 | 5:20 | 9:57 | 13:17 | 16:23 | 30:11 | 45:37 | 1:18:15 | 1:24:55 | 1:29:50 | 1:31:25 | 1:34:40 | 1:38:13 | 1:44:56 | 1:45:38 | ||
5:20 | 4:37 | 3:20 | 3:06 | 13:48 | 15:26 | 32:38 | 6:40 | 4:55 | 1:35 | 3:15 | 3:33 | 6:43 | 0:42 | |||||
1:46:28 | ||||||||||||||||||
0:50 | ||||||||||||||||||
6 | 50 | 1:56:43 | 7:23 | 13:38 | 36:36 | 42:29 | 52:30 | 1:04:15 | 1:12:11 | 1:18:44 | 1:36:57 | 1:38:32 | 1:41:51 | 1:45:56 | 1:52:27 | 1:54:37 | ||
7:23 | 6:15 | 22:58 | 5:53 | 10:01 | 11:45 | 7:56 | 6:33 | 18:13 | 1:35 | 3:19 | 4:05 | 6:31 | 2:10 | |||||
1:56:43 | ||||||||||||||||||
2:06 | ||||||||||||||||||
7 | 33 | 2:06:09 | 10:21 | 18:46 | 22:49 | 28:18 | 32:00 | 1:24:05 | 1:32:08 | 1:34:41 | 1:43:41 | 1:46:00 | 1:48:42 | 1:56:36 | 2:03:33 | 2:05:06 | ||
10:21 | 8:25 | 4:03 | 5:29 | 3:42 | 52:05 | 8:03 | 2:33 | 9:00 | 2:19 | 2:42 | 7:54 | 6:57 | 1:33 | |||||
2:06:09 | ||||||||||||||||||
1:03 | ||||||||||||||||||
8 | 46 | 2:17:05 | 6:56 | 13:05 | 17:27 | 21:48 | 30:11 | 1:19:10 | 1:32:35 | 1:47:26 | 1:54:13 | 1:55:54 | 2:00:52 | 2:06:03 | 2:11:18 | 2:15:19 | ||
6:56 | 6:09 | 4:22 | 4:21 | 8:23 | 48:59 | 13:25 | 14:51 | 6:47 | 1:41 | 4:58 | 5:11 | 5:15 | 4:01 | |||||
2:17:05 | ||||||||||||||||||
1:46 | ||||||||||||||||||
9 | 34 | 2:18:41 | 12:09 | 20:35 | 24:38 | 29:55 | 33:39 | 1:26:12 | 1:41:57 | 1:43:54 | 1:54:16 | 1:58:33 | 2:05:32 | 2:08:26 | 2:15:28 | 2:17:00 | ||
12:09 | 8:26 | 4:03 | 5:17 | 3:44 | 52:33 | 15:45 | 1:57 | 10:22 | 4:17 | 6:59 | 2:54 | 7:02 | 1:32 | |||||
2:18:41 | ||||||||||||||||||
1:41 | ||||||||||||||||||
10 | 35 | 2:21:46 | 3:24 | 11:48 | 27:44 | 33:27 | 36:49 | 1:28:38 | 1:44:30 | 1:47:02 | 1:57:05 | 2:01:15 | 2:08:35 | 2:11:31 | 2:18:35 | 2:20:05 | ||
3:24 | 8:24 | 15:56 | 5:43 | 3:22 | 51:49 | 15:52 | 2:32 | 10:03 | 4:10 | 7:20 | 2:56 | 7:04 | 1:30 | |||||
2:21:46 | ||||||||||||||||||
1:41 | ||||||||||||||||||
90015 | mp | 7:19 | 15:27 | 25:54 | 31:31 | 39:46 | 48:45 | ----- | ----- | ----- | 1:08:15 | 1:12:35 | ----- | 1:15:34 | 1:17:28 | |||
7:19 | 8:08 | 10:27 | 5:37 | 8:15 | 8:59 | 19:30 | 4:20 | 2:59 | 1:54 | |||||||||
1:20:17 | ||||||||||||||||||
2:49 | ||||||||||||||||||
6 | mp | 7:04 | 13:22 | 49:40 | ----- | ----- | 1:02:19 | 1:07:22 | 1:11:56 | 1:16:29 | 1:18:00 | 1:20:54 | 1:23:44 | 1:28:12 | 1:31:01 | |||
7:04 | 6:18 | 36:18 | 12:39 | 5:03 | 4:34 | 4:33 | 1:31 | 2:54 | 2:50 | 4:28 | 2:49 | |||||||
1:34:04 | 24:09 | 55:42 | ||||||||||||||||
3:03 | *113 | *121 | ||||||||||||||||
36 | dnf | 6:59 | 9:44 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
6:59 | 2:45 | |||||||||||||||||
1:13:54 | ||||||||||||||||||
1:04:10 | ||||||||||||||||||
47 | dnf | 6:07 | 12:31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
6:07 | 6:24 | |||||||||||||||||
1:35:21 | ||||||||||||||||||
1:22:50 | ||||||||||||||||||
90013 | dnf | 7:20 | 18:56 | 26:52 | 55:56 | 1:00:08 | 1:10:17 | 1:19:26 | 1:22:52 | ----- | ----- | ----- | ----- | ----- | ----- | |||
7:20 | 11:36 | 7:56 | 29:04 | 4:12 | 10:09 | 9:09 | 3:26 | |||||||||||
1:57:47 | ||||||||||||||||||
34:55 | ||||||||||||||||||
GREEN (7) — 5.1km, 250m climb, 18 controls |
Place | Name | Time |
---|
1(102) | 2(112) | 3(113) | 4(114) | 5(116) | 6(117) | 7(118) | 8(122) | 9(120) | 10(115) | 11(121) | 12(119) | 13(126) | 14(127) | |||||
15(128) | 16(129) | 17(124) | 18(123) | 19(111) | Finish | |||||||||||||
1 | 43 | 1:52:00 | 3:47 | 8:04 | 11:18 | 13:25 | 17:47 | 19:39 | 23:37 | 26:19 | 31:30 | 35:45 | 46:07 | 53:43 | 1:19:19 | 1:29:23 | ||
3:47 | 4:17 | 3:14 | 2:07 | 4:22 | 1:52 | 3:58 | 2:42 | 5:11 | 4:15 | 10:22 | 7:36 | 25:36 | 10:04 | |||||
1:39:17 | 1:41:05 | 1:44:22 | 1:47:18 | 1:51:12 | 1:52:00 | |||||||||||||
9:54 | 1:48 | 3:17 | 2:56 | 3:54 | 0:48 | |||||||||||||
2 | 37 | 1:55:25 | 3:35 | 6:27 | 10:22 | 13:11 | 19:15 | 21:04 | 24:31 | 28:15 | 33:03 | 38:32 | 49:08 | 57:35 | 1:22:13 | 1:32:41 | ||
3:35 | 2:52 | 3:55 | 2:49 | 6:04 | 1:49 | 3:27 | 3:44 | 4:48 | 5:29 | 10:36 | 8:27 | 24:38 | 10:28 | |||||
1:41:50 | 1:43:48 | 1:47:23 | 1:51:18 | 1:54:36 | 1:55:25 | |||||||||||||
9:09 | 1:58 | 3:35 | 3:55 | 3:18 | 0:49 | |||||||||||||
3 | 20 | 2:30:19 | 4:39 | 8:01 | 19:00 | 25:08 | 31:58 | 35:00 | 47:38 | 59:57 | 1:06:01 | 1:12:15 | 1:16:28 | 1:31:31 | 1:52:27 | 2:02:26 | ||
4:39 | 3:22 | 10:59 | 6:08 | 6:50 | 3:02 | 12:38 | 12:19 | 6:04 | 6:14 | 4:13 | 15:03 | 20:56 | 9:59 | |||||
2:08:14 | 2:12:12 | 2:17:04 | 2:25:56 | 2:29:19 | 2:30:19 | |||||||||||||
5:48 | 3:58 | 4:52 | 8:52 | 3:23 | 1:00 | |||||||||||||
15 | mp | 12:12 | 18:19 | 23:56 | 44:43 | 52:32 | 56:34 | 1:01:26 | 1:09:24 | 1:17:47 | 1:38:58 | 1:46:46 | 2:01:10 | ----- | 2:11:52 | |||
12:12 | 6:07 | 5:37 | 20:47 | 7:49 | 4:02 | 4:52 | 7:58 | 8:23 | 21:11 | 7:48 | 14:24 | 10:42 | ||||||
2:22:49 | 2:26:44 | 2:39:15 | 2:46:24 | 2:58:15 | 2:59:37 | |||||||||||||
10:57 | 3:55 | 12:31 | 7:09 | 11:51 | 1:22 | |||||||||||||
90010 | dnf | 2:04 | 4:11 | 6:20 | 10:56 | 14:42 | 16:22 | 19:46 | 22:15 | 25:13 | 28:47 | 32:06 | 42:44 | 53:42 | 59:26 | |||
2:04 | 2:07 | 2:09 | 4:36 | 3:46 | 1:40 | 3:24 | 2:29 | 2:58 | 3:34 | 3:19 | 10:38 | 10:58 | 5:44 | |||||
1:01:30 | ----- | ----- | ----- | ----- | 1:33:26 | |||||||||||||
2:04 | 31:56 | |||||||||||||||||
29 | dnf | 8:50 | 14:59 | 24:01 | 30:13 | 40:14 | 45:50 | 54:38 | ----- | ----- | ----- | ----- | ----- | ----- | 1:35:19 | |||
8:50 | 6:09 | 9:02 | 6:12 | 10:01 | 5:36 | 8:48 | 40:41 | |||||||||||
1:43:05 | 1:46:41 | 1:53:58 | 2:01:44 | 2:10:44 | 2:13:32 | 1:05:45 | ||||||||||||
7:46 | 3:36 | 7:17 | 7:46 | 9:00 | 2:48 | *106 | ||||||||||||
38 | dnf | 4:18 | 10:02 | 16:27 | 30:56 | ----- | 1:57:05 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
4:18 | 5:44 | 6:25 | 14:29 | 1:26:09 | ||||||||||||||
----- | ----- | ----- | ----- | ----- | 2:15:51 | |||||||||||||
18:46 | ||||||||||||||||||
RED (12) — 6.2km, 275m climb, 19 controls |
Place | Name | Time |
---|
1(102) | 2(112) | 3(113) | 4(114) | 5(116) | 6(117) | 7(118) | 8(122) | 9(120) | 10(115) | 11(121) | 12(119) | 13(125) | 14(126) | |||||
15(127) | 16(128) | 17(129) | 18(124) | 19(123) | 20(111) | Finish | ||||||||||||
1 | 10 | 1:40:02 | 2:41 | 5:04 | 7:23 | 9:30 | 13:48 | 15:09 | 19:34 | 33:13 | 35:52 | 39:34 | 45:06 | 52:34 | 1:03:45 | 1:16:37 | ||
2:41 | 2:23 | 2:19 | 2:07 | 4:18 | 1:21 | 4:25 | 13:39 | 2:39 | 3:42 | 5:32 | 7:28 | 11:11 | 12:52 | |||||
1:22:32 | 1:25:47 | 1:28:07 | 1:30:49 | 1:36:05 | 1:39:31 | 1:40:02 | ||||||||||||
5:55 | 3:15 | 2:20 | 2:42 | 5:16 | 3:26 | 0:31 | ||||||||||||
2 | 22 | 1:48:47 | 3:08 | 6:05 | 8:42 | 10:52 | 16:51 | 18:35 | 22:00 | 25:22 | 29:44 | 34:45 | 39:32 | 47:56 | 1:02:17 | 1:23:17 | ||
3:08 | 2:57 | 2:37 | 2:10 | 5:59 | 1:44 | 3:25 | 3:22 | 4:22 | 5:01 | 4:47 | 8:24 | 14:21 | 21:00 | |||||
1:30:58 | 1:34:33 | 1:36:57 | 1:41:01 | 1:44:25 | 1:47:55 | 1:48:47 | ||||||||||||
7:41 | 3:35 | 2:24 | 4:04 | 3:24 | 3:30 | 0:52 | ||||||||||||
3 | 19 | 2:38:13 | 3:17 | 6:38 | 10:23 | 13:26 | 18:35 | 28:33 | 33:11 | 45:47 | 51:20 | 57:42 | 1:01:59 | 1:16:58 | 1:38:53 | 2:04:51 | ||
3:17 | 3:21 | 3:45 | 3:03 | 5:09 | 9:58 | 4:38 | 12:36 | 5:33 | 6:22 | 4:17 | 14:59 | 21:55 | 25:58 | |||||
2:14:53 | 2:20:16 | 2:22:34 | 2:27:53 | 2:32:56 | 2:37:00 | 2:38:13 | ||||||||||||
10:02 | 5:23 | 2:18 | 5:19 | 5:03 | 4:04 | 1:13 | ||||||||||||
4 | 40 | 2:49:36 | 4:32 | 11:20 | 15:42 | 19:50 | 27:09 | 29:59 | 34:20 | 38:26 | 44:44 | 52:09 | 57:53 | 1:09:33 | 1:40:19 | 2:02:57 | ||
4:32 | 6:48 | 4:22 | 4:08 | 7:19 | 2:50 | 4:21 | 4:06 | 6:18 | 7:25 | 5:44 | 11:40 | 30:46 | 22:38 | |||||
2:21:33 | 2:33:54 | 2:36:42 | 2:41:20 | 2:44:56 | 2:48:19 | 2:49:36 | ||||||||||||
18:36 | 12:21 | 2:48 | 4:38 | 3:36 | 3:23 | 1:17 | ||||||||||||
5 | 21 | 3:03:48 | 3:48 | 9:09 | 26:32 | 36:20 | 42:34 | 46:34 | 51:29 | 56:05 | 1:02:36 | 1:09:26 | 1:15:01 | 1:28:12 | 2:03:07 | 2:29:11 | ||
3:48 | 5:21 | 17:23 | 9:48 | 6:14 | 4:00 | 4:55 | 4:36 | 6:31 | 6:50 | 5:35 | 13:11 | 34:55 | 26:04 | |||||
2:39:23 | 2:44:49 | 2:47:46 | 2:53:55 | 2:58:28 | 3:02:32 | 3:03:48 | ||||||||||||
10:12 | 5:26 | 2:57 | 6:09 | 4:33 | 4:04 | 1:16 | ||||||||||||
6 | 39 | 3:26:52 | 12:06 | 15:23 | 19:20 | 37:45 | 59:35 | 1:01:56 | 1:05:53 | 1:17:38 | 1:22:34 | 1:35:29 | 1:40:56 | 1:51:52 | 2:16:37 | 2:44:25 | ||
12:06 | 3:17 | 3:57 | 18:25 | 21:50 | 2:21 | 3:57 | 11:45 | 4:56 | 12:55 | 5:27 | 10:56 | 24:45 | 27:48 | |||||
2:54:58 | 3:01:37 | 3:03:46 | 3:09:22 | 3:16:44 | 3:25:37 | 3:26:52 | ||||||||||||
10:33 | 6:39 | 2:09 | 5:36 | 7:22 | 8:53 | 1:15 | ||||||||||||
7 | 11 | 3:40:11 | 5:50 | 10:35 | 16:14 | 20:47 | 44:43 | 48:44 | 57:42 | 1:03:40 | 1:12:40 | 1:24:58 | 1:31:42 | 1:48:00 | 2:15:59 | 2:46:11 | ||
5:50 | 4:45 | 5:39 | 4:33 | 23:56 | 4:01 | 8:58 | 5:58 | 9:00 | 12:18 | 6:44 | 16:18 | 27:59 | 30:12 | |||||
3:11:47 | 3:17:37 | 3:20:45 | 3:27:30 | 3:34:26 | 3:38:39 | 3:40:11 | ||||||||||||
25:36 | 5:50 | 3:08 | 6:45 | 6:56 | 4:13 | 1:32 | ||||||||||||
8 | 41 | 3:58:07 | 4:42 | 9:37 | 14:20 | 18:35 | 43:07 | 45:33 | 50:36 | 56:14 | 1:03:10 | 1:12:57 | 1:21:25 | 1:35:41 | 2:38:44 | 3:00:41 | ||
4:42 | 4:55 | 4:43 | 4:15 | 24:32 | 2:26 | 5:03 | 5:38 | 6:56 | 9:47 | 8:28 | 14:16 | 1:03:03 | 21:57 | |||||
3:23:07 | 3:29:57 | 3:35:00 | 3:45:29 | 3:52:22 | 3:56:32 | 3:58:07 | ||||||||||||
22:26 | 6:50 | 5:03 | 10:29 | 6:53 | 4:10 | 1:35 | ||||||||||||
90012 | mp | 6:20 | 10:36 | 15:18 | ----- | 28:30 | 30:33 | 34:10 | 46:08 | 51:25 | 1:03:38 | 1:07:09 | 1:20:22 | 1:45:10 | 2:12:58 | |||
6:20 | 4:16 | 4:42 | 13:12 | 2:03 | 3:37 | 11:58 | 5:17 | 12:13 | 3:31 | 13:13 | 24:48 | 27:48 | ||||||
2:23:30 | 2:30:01 | 2:32:15 | 2:37:55 | 2:45:33 | 2:54:08 | 2:55:26 | ||||||||||||
10:32 | 6:31 | 2:14 | 5:40 | 7:38 | 8:35 | 1:18 | ||||||||||||
5 | dnf | 5:28 | 10:12 | 15:05 | 19:03 | 27:20 | 32:13 | 38:45 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
5:28 | 4:44 | 4:53 | 3:58 | 8:17 | 4:53 | 6:32 | ||||||||||||
----- | ----- | ----- | ----- | ----- | ----- | 1:02:51 | ||||||||||||
24:06 | ||||||||||||||||||
1 | dnf | 4:22 | ----- | 18:23 | 32:22 | 49:31 | 55:25 | 1:00:38 | 1:07:15 | ----- | 1:48:04 | 1:53:02 | 2:16:09 | ----- | ----- | |||
4:22 | 14:01 | 13:59 | 17:09 | 5:54 | 5:13 | 6:37 | 40:49 | 4:58 | 23:07 | |||||||||
----- | ----- | ----- | 2:16:25 | ----- | 2:44:36 | 2:45:52 | ||||||||||||
0:16 | 28:11 | 1:16 | ||||||||||||||||
48 | dnf | 3:39 | 9:27 | 37:10 | 42:07 | 1:08:02 | 1:09:32 | 1:27:29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
3:39 | 5:48 | 27:43 | 4:57 | 25:55 | 1:30 | 17:57 | ||||||||||||
----- | ----- | ----- | ----- | ----- | ----- | |||||||||||||