ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (4) — 3.2km, 55m climb, 11 controls |
Place | Name | Time |
---|
1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | Finish | ||||||
1 | 20 | 55:34 | 2:32 | 4:07 | 12:07 | 19:41 | 24:06 | 28:43 | 35:59 | 40:54 | 47:17 | 53:03 | 55:08 | 55:34 | |||
2:32 | 1:35 | 8:00 | 7:34 | 4:25 | 4:37 | 7:16 | 4:55 | 6:23 | 5:46 | 2:05 | 0:26 | ||||||
2 | 18 | 1:01:32 | 3:50 | 9:06 | 18:00 | 25:05 | 31:26 | 35:49 | 40:41 | 44:54 | 51:18 | 59:07 | 1:00:58 | 1:01:32 | |||
3:50 | 5:16 | 8:54 | 7:05 | 6:21 | 4:23 | 4:52 | 4:13 | 6:24 | 7:49 | 1:51 | 0:34 | ||||||
3 | 3 | 1:02:55 | 3:34 | 6:28 | 14:12 | 20:07 | 26:38 | 32:31 | 40:03 | 43:39 | 51:28 | 59:30 | 1:02:22 | 1:02:55 | |||
3:34 | 2:54 | 7:44 | 5:55 | 6:31 | 5:53 | 7:32 | 3:36 | 7:49 | 8:02 | 2:52 | 0:33 | ||||||
4 | 31 | 1:04:46 | 3:24 | 6:36 | 15:19 | 21:59 | 28:06 | 34:18 | 40:08 | 45:25 | 52:59 | 59:47 | 1:03:37 | 1:04:46 | |||
3:24 | 3:12 | 8:43 | 6:40 | 6:07 | 6:12 | 5:50 | 5:17 | 7:34 | 6:48 | 3:50 | 1:09 | ||||||
ORANGE (6) — 3.9km, 180m climb, 14 controls |
Place | Name | Time |
---|
1(125) | 2(122) | 3(126) | 4(104) | 5(120) | 6(105) | 7(127) | 8(107) | 9(128) | 10(108) | 11(130) | 12(109) | 13(129) | 14(111) | ||||
Finish | |||||||||||||||||
1 | 17 | 1:23:53 | 3:52 | 15:41 | 17:18 | 22:23 | 29:24 | 35:30 | 42:58 | 53:07 | 57:10 | 59:20 | 1:06:10 | 1:10:48 | 1:19:28 | 1:22:38 | |
3:52 | 11:49 | 1:37 | 5:05 | 7:01 | 6:06 | 7:28 | 10:09 | 4:03 | 2:10 | 6:50 | 4:38 | 8:40 | 3:10 | ||||
1:23:53 | 2:50 | 6:49 | 47:15 | 1:16:52 | |||||||||||||
1:15 | *101 | *102 | *106 | *110 | |||||||||||||
2 | 16 | 1:49:40 | 5:19 | 19:51 | 21:36 | 27:08 | 34:17 | 41:21 | 50:18 | 58:38 | 1:05:21 | 1:09:00 | 1:20:13 | 1:32:40 | 1:42:41 | 1:48:17 | |
5:19 | 14:32 | 1:45 | 5:32 | 7:09 | 7:04 | 8:57 | 8:20 | 6:43 | 3:39 | 11:13 | 12:27 | 10:01 | 5:36 | ||||
1:49:40 | 4:07 | 7:19 | 53:44 | 1:39:40 | |||||||||||||
1:23 | *101 | *102 | *106 | *110 | |||||||||||||
3 | 30 | 2:00:59 | 6:34 | 16:32 | 30:41 | 35:44 | 42:24 | 50:53 | 1:14:16 | 1:20:23 | 1:25:23 | 1:28:43 | 1:36:17 | 1:41:11 | 1:56:08 | 1:59:33 | |
6:34 | 9:58 | 14:09 | 5:03 | 6:40 | 8:29 | 23:23 | 6:07 | 5:00 | 3:20 | 7:34 | 4:54 | 14:57 | 3:25 | ||||
2:00:59 | |||||||||||||||||
1:26 | |||||||||||||||||
4 | 8 | 2:10:18 | 10:14 | 28:43 | 31:26 | 39:19 | 50:46 | 1:00:46 | 1:15:59 | 1:25:59 | 1:31:30 | 1:35:09 | 1:46:21 | 1:54:43 | 2:05:08 | 2:09:55 | |
10:14 | 18:29 | 2:43 | 7:53 | 11:27 | 10:00 | 15:13 | 10:00 | 5:31 | 3:39 | 11:12 | 8:22 | 10:25 | 4:47 | ||||
2:10:18 | |||||||||||||||||
0:23 | |||||||||||||||||
5 | 29 | 2:13:03 | 5:00 | 19:31 | 22:38 | 31:12 | 43:04 | 55:30 | 1:07:00 | 1:17:31 | 1:24:16 | 1:29:56 | 1:39:36 | 1:51:26 | 2:06:26 | 2:11:26 | |
5:00 | 14:31 | 3:07 | 8:34 | 11:52 | 12:26 | 11:30 | 10:31 | 6:45 | 5:40 | 9:40 | 11:50 | 15:00 | 5:00 | ||||
2:13:03 | |||||||||||||||||
1:37 | |||||||||||||||||
27 | mp | 11:51 | 33:37 | 41:13 | 53:28 | 1:15:11 | 1:39:27 | 1:58:46 | 2:12:34 | 2:25:08 | 2:38:11 | ----- | 2:50:48 | ----- | 3:03:48 | ||
11:51 | 21:46 | 7:36 | 12:15 | 21:43 | 24:16 | 19:19 | 13:48 | 12:34 | 13:03 | 12:37 | 13:00 | ||||||
3:00:55 | |||||||||||||||||
*110 | |||||||||||||||||
GREEN (10) — 4.9km, 210m climb, 11 controls |
Place | Name | Time |
---|
1(123) | 2(113) | 3(131) | 4(132) | 5(118) | 6(120) | 7(105) | 8(104) | 9(121) | 10(102) | 11(124) | Finish | ||||||
1 | 24 | 1:31:51 | 7:39 | 12:54 | 20:53 | 27:00 | 52:49 | 1:01:35 | 1:06:22 | 1:10:57 | 1:22:17 | 1:25:51 | 1:30:26 | 1:31:51 | |||
7:39 | 5:15 | 7:59 | 6:07 | 25:49 | 8:46 | 4:47 | 4:35 | 11:20 | 3:34 | 4:35 | 1:25 | ||||||
2 | 7 | 1:40:02 | 5:46 | 12:08 | 22:00 | 26:22 | 56:40 | 1:07:42 | 1:13:33 | 1:18:00 | 1:26:51 | 1:31:11 | 1:38:38 | 1:40:02 | |||
5:46 | 6:22 | 9:52 | 4:22 | 30:18 | 11:02 | 5:51 | 4:27 | 8:51 | 4:20 | 7:27 | 1:24 | ||||||
3 | 12 | 1:40:20 | 8:11 | 13:02 | 23:29 | 28:43 | 58:25 | 1:07:59 | 1:14:33 | 1:19:29 | 1:30:17 | 1:35:22 | 1:38:45 | 1:40:20 | |||
8:11 | 4:51 | 10:27 | 5:14 | 29:42 | 9:34 | 6:34 | 4:56 | 10:48 | 5:05 | 3:23 | 1:35 | ||||||
4 | 13 | 1:42:35 | 7:30 | 12:40 | 22:56 | 28:36 | 54:27 | 1:04:54 | 1:13:13 | 1:18:29 | 1:30:34 | 1:36:08 | 1:40:08 | 1:42:35 | |||
7:30 | 5:10 | 10:16 | 5:40 | 25:51 | 10:27 | 8:19 | 5:16 | 12:05 | 5:34 | 4:00 | 2:27 | ||||||
5 | 6 | 1:46:59 | 7:53 | 16:02 | 28:06 | 32:35 | 1:04:36 | 1:12:48 | 1:20:42 | 1:25:31 | 1:35:56 | 1:41:10 | 1:45:58 | 1:46:59 | |||
7:53 | 8:09 | 12:04 | 4:29 | 32:01 | 8:12 | 7:54 | 4:49 | 10:25 | 5:14 | 4:48 | 1:01 | ||||||
6 | 28 | 2:05:01 | 12:38 | 17:51 | 29:19 | 34:49 | 1:06:09 | 1:20:15 | 1:30:49 | 1:36:27 | 1:48:41 | 1:54:49 | 2:01:07 | 2:05:01 | |||
12:38 | 5:13 | 11:28 | 5:30 | 31:20 | 14:06 | 10:34 | 5:38 | 12:14 | 6:08 | 6:18 | 3:54 | ||||||
7 | 26 | 2:23:53 | 7:20 | 13:13 | 25:17 | 28:36 | 1:15:45 | 1:30:49 | 1:44:47 | 1:51:43 | 2:06:39 | 2:13:46 | 2:19:21 | 2:23:53 | |||
7:20 | 5:53 | 12:04 | 3:19 | 47:09 | 15:04 | 13:58 | 6:56 | 14:56 | 7:07 | 5:35 | 4:32 | ||||||
8 | 19 | 2:30:19 | 9:04 | 14:53 | 29:52 | 36:22 | 1:17:16 | 1:32:47 | 1:42:59 | 1:52:56 | 2:10:23 | 2:20:09 | 2:26:41 | 2:30:19 | |||
9:04 | 5:49 | 14:59 | 6:30 | 40:54 | 15:31 | 10:12 | 9:57 | 17:27 | 9:46 | 6:32 | 3:38 | ||||||
9 | 15 | 2:49:40 | 25:23 | 33:42 | 48:08 | 56:38 | 1:38:07 | 1:56:17 | 2:07:16 | 2:15:42 | 2:31:31 | 2:38:37 | 2:46:12 | 2:49:40 | |||
25:23 | 8:19 | 14:26 | 8:30 | 41:29 | 18:10 | 10:59 | 8:26 | 15:49 | 7:06 | 7:35 | 3:28 | ||||||
21 | mp | 10:50 | 19:28 | 36:32 | 57:27 | ----- | ----- | ----- | 1:20:00 | 1:36:58 | 1:53:19 | 1:59:51 | 2:04:14 | ||||
10:50 | 8:38 | 17:04 | 20:55 | 22:33 | 16:58 | 16:21 | 6:32 | 4:23 | |||||||||
RED (7) — 5.9km, 280m climb, 13 controls |
Place | Name | Time |
---|
1(112) | 2(113) | 3(131) | 4(132) | 5(114) | 6(115) | 7(116) | 8(117) | 9(118) | 10(119) | 11(120) | 12(122) | 13(121) | 14(123) | ||||
15(124) | Finish | ||||||||||||||||
1 | 22 | 1:01:03 | 2:34 | 5:12 | 10:22 | 13:00 | 15:01 | 17:51 | 28:11 | 34:01 | 39:52 | 44:14 | 46:54 | 54:08 | 56:06 | 58:09 | |
2:34 | 2:38 | 5:10 | 2:38 | 2:01 | 2:50 | 10:20 | 5:50 | 5:51 | 4:22 | 2:40 | 7:14 | 1:58 | 2:03 | ||||
1:00:01 | 1:01:03 | ||||||||||||||||
1:52 | 1:02 | ||||||||||||||||
2 | 14 | 1:19:32 | 3:28 | 9:20 | 15:05 | 18:31 | 20:48 | 24:27 | 36:26 | 42:15 | 48:16 | 52:56 | 57:03 | 1:06:08 | 1:09:15 | 1:14:11 | |
3:28 | 5:52 | 5:45 | 3:26 | 2:17 | 3:39 | 11:59 | 5:49 | 6:01 | 4:40 | 4:07 | 9:05 | 3:07 | 4:56 | ||||
1:18:14 | 1:19:32 | ||||||||||||||||
4:03 | 1:18 | ||||||||||||||||
3 | 4 | 1:50:45 | 4:26 | 9:30 | 18:18 | 22:23 | 30:19 | 35:07 | 55:13 | 1:03:24 | 1:11:45 | 1:18:14 | 1:23:16 | 1:33:32 | 1:38:03 | 1:43:53 | |
4:26 | 5:04 | 8:48 | 4:05 | 7:56 | 4:48 | 20:06 | 8:11 | 8:21 | 6:29 | 5:02 | 10:16 | 4:31 | 5:50 | ||||
1:49:07 | 1:50:45 | ||||||||||||||||
5:14 | 1:38 | ||||||||||||||||
4 | 11 | 2:12:25 | 6:10 | 13:14 | 23:24 | 28:40 | 33:15 | 39:13 | 1:03:09 | 1:13:02 | 1:23:13 | 1:32:08 | 1:38:31 | 1:52:02 | 1:57:44 | 2:03:01 | |
6:10 | 7:04 | 10:10 | 5:16 | 4:35 | 5:58 | 23:56 | 9:53 | 10:11 | 8:55 | 6:23 | 13:31 | 5:42 | 5:17 | ||||
2:09:45 | 2:12:25 | ||||||||||||||||
6:44 | 2:40 | ||||||||||||||||
5 | 10 | 2:21:33 | 5:19 | 12:43 | 33:53 | 38:02 | 47:35 | 54:37 | 1:17:52 | 1:27:02 | 1:37:49 | 1:47:11 | 1:52:39 | 2:05:06 | 2:09:52 | 2:13:48 | |
5:19 | 7:24 | 21:10 | 4:09 | 9:33 | 7:02 | 23:15 | 9:10 | 10:47 | 9:22 | 5:28 | 12:27 | 4:46 | 3:56 | ||||
2:19:34 | 2:21:33 | ||||||||||||||||
5:46 | 1:59 | ||||||||||||||||
6 | 23 | 2:34:31 | 5:44 | 13:39 | 25:45 | 30:44 | 35:24 | 44:04 | 1:07:57 | 1:20:00 | 1:31:10 | 1:39:16 | 1:54:17 | 2:11:41 | 2:18:07 | 2:26:36 | |
5:44 | 7:55 | 12:06 | 4:59 | 4:40 | 8:40 | 23:53 | 12:03 | 11:10 | 8:06 | 15:01 | 17:24 | 6:26 | 8:29 | ||||
2:32:29 | 2:34:31 | ||||||||||||||||
5:53 | 2:02 | ||||||||||||||||
7 | 5 | 2:45:42 | 3:06 | 11:01 | 18:10 | 23:45 | 27:55 | 34:07 | 56:32 | 1:13:53 | 1:25:47 | 2:00:32 | 2:03:50 | 2:20:03 | 2:27:21 | 2:39:22 | |
3:06 | 7:55 | 7:09 | 5:35 | 4:10 | 6:12 | 22:25 | 17:21 | 11:54 | 34:45 | 3:18 | 16:13 | 7:18 | 12:01 | ||||
2:44:39 | 2:45:42 | ||||||||||||||||
5:17 | 1:03 | ||||||||||||||||