VOC / Headland High School NJROTC Orienteering Training Camp X

December 4-6, 2009
Camp McDowell - Nauvoo, AL

Team Results - Overall

RANK	SCHOOL

1	Alma 	
2	Pine Forest 	
3	Headland 	

Team Results - Yellow Course

PLACE	TIME		SCHOOL		TEAM MEMBERS

1	3:14:46		Pace		Rebecca Pellerin
					Alyssa Fernandez
					Brooke Fieleke
					Ashley Cahill
			
2	3:27:25		Alma #1		Taylor Evans
					Hannah Freeman
					Marissa Myers
					Megan Adams
					Corey Whitnery
			
3	3:31:43		Escambia Cnty	Cameron Cox
					Sean Rolin
					Labriauha Jones
					Saporia Moore
					Brandon Mason
					Rickie Hartly

Team Results - Orange Course

PLACE	TIME		SCHOOL		TEAM MEMBERS

1	2:56:32		Covington #1	Paul Dauterive
					Chris Whitehead
					Thomas Seeger
					Eric Kyathfield
					Kaytlyn Kyathfield
			
2	4:06:23		Alma #1		Madison Efurd
					Andrew Carr
					Mariah Efurd
					Josh Cain
					Hannah Davis

3	4:21:49		Br Martin #1	Ben Dugas
					Elliot Barcelona
					Reuben Druckrey
					Austin Mercier

Team Results - Green Course

PLACE	TIME		SCHOOL		TEAM MEMBERS

1	5:39:34		Pine Forest #1	Robert Rudd
					Krista MacMurray
					Crystal Redmond
					Drew Mead
					Kelly MacMurray
			
2	6:48:50		Alma #1		Daren Anderson
					Dakota Wolgamott
					James Johnson
					Cody Combs
					Hector Rodriguez