Individual Results |
||||
Place | First name | Surname | Time | School |
Brown Female | ||||
1 | Meredith | Rayan | 1:01:04 | Rehobeth |
2 | Taylor | Victoria | 1:04:17 | Northview Alabama |
3 | Murphy | Megan | 1:21:26 | Navarre |
Green Male | ||||
1 | Robert | Rudd | 0:36:58 | Pine Forest |
2 | Mathew | Farrar | 0:41:02 | Alma |
3 | Jared | Bumgardner | 0:42:14 | Navarre |
Orange Female | ||||
1 | Rebecca | Conger | 0:55:35 | Alma |
2 | Emily | Shultz | 1:02:26 | Navarre |
3 | Kaitlyn | Wahl | 1:05:31 | Navarre |
Orange Male | ||||
1 | Jonathan | Pool | 0:33:16 | Milton |
2 | Timothy | Rackard | 0:44:48 | Northview Bratt |
3 | Arturo | Perez | 0:46:00 | Rehobeth |
Yellow Experienced Female | ||||
1 | Taylor | Renfro | 0:37:39 | Alma |
2 | Alicia | Carr | 0:40:12 | Gautier |
3 | Alanna | Johnson | 0:52:43 | Northview Bratt |
Yellow Experienced Male | ||||
1 | Gregory | Cook | 0:32:59 | Brother Martin |
2 | Lane | Cornley | 0:33:47 | Northview Bratt |
3 | Jaylen | Parker | 0:34:07 | Northview Bratt |
Yellow Novice Female | ||||
1 | Jasmine | Williams | 0:31:27 | Phenix City |
2 | Derkiah | Williams | 0:33:51 | Phenix City |
3 | Olivia | Taylor | 0:34:14 | Navarre |
Yellow Novice Male | ||||
1 | Austin | Reeves | 0:22:14 | Nava-Y1 |
2 | Ryan | Schmitt | 0:22:21 | Nava-Y1 |
3 | Elijah | Harbison | 0:24:20 | NBra-Y2 |
Team Results | ||||
Time | Yellow | Place | ||
1:18:49 | Navarre Y1 | 1 | ||
Austin | Reeves | |||
Ryan | Schmitt | |||
Olivia | Taylor | |||
1:34:15 | Brother Martin Y1 | 2 | ||
Daniel | Martinez | |||
Alexander | Fraser | |||
Joseph | Groetsch | |||
1:45:14 | Covington Y1 | 3 | ||
James | Stillwell | |||
Tailor | Hingle | |||
Tabitha | Smith | |||
Kory | Gerbitz | |||
Time | Orange | Place | ||
2:47:28 | Rehobeth O1 | 1 | ||
Arturo | Perez | |||
David | Covington | |||
Benji | Shelly | |||
Harley | Jennings | |||
2:51:11 | Navarre O1 | 2 | ||
John | Hastings | |||
Nik | Beede | |||
Jackie | Neville | |||
Damien | Bright | |||
2:59:02 | Pine Forest O1 | 3 | ||
Ian | Stacy | |||
Tayler | Erdman | |||
Michael | Singelton | |||
William | James | |||
Time | Green | Place | ||
2:31:52 | Pine Forest G1 | 1 | ||
Robert | Rudd | |||
Matthew | Johnson | |||
Drew | Mead | |||
Ryan | Stronko | |||
Jacob | Ward | |||
2:36:59 | Navarre G1 | 2 | ||
Jared | Bumgardner | |||
Ethan | Bobick | |||
Brandon | Martin | |||
Megan | Murphy | |||
2:44:12 | Rehobeth G1 | 3 | ||
Joseph | Motta | |||
Dominic | Motta | |||
Rayan | Meredith | |||
Hunter | Heath |
Traveling Trophy
Team Name | Points | Place |
Navarre | 344 | 1 |
Rehobeth | 222 | 2 |
Alma | 196 | 3 |
Northview Bratt | 101 | 4 |
Northview Alabama | 92 | 5 |
Pine Forest | 92 | 6 |
Brother Martin | 80 | 7 |
Covington | 77 | 8 |
Phenix City | 64 | 9 |
Pascagoula | 60 | 10 |
Milton | 57 | 11 |
Escambia | 46 | 12 |
Gautier | 42 | 13 |
Pace | 40 | 14 |
Warren Central | 33 | 15 |